| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-CHMS | PC24 | N/S | 0905 | - | Geneva | PTN13R |
|
| OY-CLP | C650 | 0922 | 1014 | Aalborg | Roskilde | NFA044P/33 |
|
| PH-JRC | E35L | 0933 | 1534 | Amsterdam | Amsterdam | PHJRC |
|
| G-GXVV | SR20 | 0955 | 1113 | Birmingham |
| GGXVV | |
| OO-AMR | C25A | 1050 | 1154 | Kortrijk | Brussels | OOAMR |
|
| G-DPAZ | DA40 | 1103 | 1134 | Blackpool | Blackpool | GDPAZ | 3xILS |
| G-GMAF | BE20 | 1129 | 1236 | Glasgow | Glasgow | GMA01 | |
| M-BEEF | EC35 | 1303 | N/S | Oxford |
| MBEEF |
|
| CS-LTL | C68A | 1351 | 1506 | Dublin | Dublin | NJE264E/085R | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 16/12/25 |
| G-CMNW | DA62 | N/S | 1736 | - | Belfast Int | EMC03P | Arr 16/12/25 |
| G-FFMV | DA42 | N/S | 0958 | - | Bournemouth | FRA71 |
|
| G-GCVV | SR22 | N/S | 1035 | - | Sleap | GGCVV |
|
| N590CD | SR22 | 0855 | 1114 | Sherburn | Sherburn | N590CD |
|
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksEI- |
| EI-HGW | B38M | N/S | 1553 | - | Stansted | RYR987 | |
| SP-ENQ | B738 | N/S | 0645 | - | Pajala | ENT619 |
|
| G-POWU | A321 | N/S | 1211 | - | Newcastle | AWC858Y |
|
| SP-RZS | B38M | 0649 | 0744 | Dublin | Dublin | RYR152/3 |
|
| TC-SMD | B38M | 1007 | 1120 | Antalya | Antalya | SXS560/1 |
|
| EI-IGM | B38M | 1219 | 1328 | Riga | Lanzarote | RYR2483/2048 |
|
| SP-ESL | B738 | 1703 | 1817 | Enontekio | Bristol | ENT3090 | First visit |
| G-LCAG | E190 | 1742 | N/S | Biggin Hill | - | CFE7032 | Second visit |
| SP-ENQ | B738 | 2005 | N/S | Pajala | - | ENT620 |
|
| EI-IGM | B38M | 2154 | N/S | Lanzarote | - | RYR2047 |
|
| G-DRTG | B738 | 1948 | 2100 | Berlin | Birmingham | EXS7YA/041A |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remark |
| ZM300 | G12T | 1123 | 1307 | RAF Cranwell | RAF Cranwell | CWL99 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZIY | A319 | 1526 | 1624 | Belfast int | Belfast int | EZY49/50 |
|
| OE-INM | A320 | 1359 | 1518 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VTD | GLEX | N/S | N/S | - |
| |
|
| CS-PHK | E55P | N/S | 1109 | - | Cannes | NJE557B |
|
| 9H-VCD | CL35 | 1015 | 1157 | Toulon | Malaga | VJT467 | |
| N120MX | SR20 | 1108 | 1502 | Gamston | Gamston | N120MX | |
| G-GXVV | SR20 | 1720 | N/S | Tatenhill Airport | | GGXVV |
|
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAU | B738 | N/S | 0751 | - | Reus | RYR3577 |
|
| EI-IHE | B38M | N/S | 0926 | - | Palma | RYR2326 |
|
| 9H-QAY | B738 | 0703 | 0759 | Dublin | Dublin | RYR156/7 |
|
| SP-RKI | B738 | 0715 | 0814 | Girona | Girona | RYR2324/3 |
|
| EI-HGF | B38M | 0721 | 0822 | Alicante | Alicante | RYR2660/1 |
|
| SP-RZA | B38M | 1011 | 1111 | Krakow | Krakow | RYR2333/2 |
|
| G-TAWS | B738 | 1229 | 1551 | Palma | Palma | TOM3251/0 | |
| G-GDFC | B738 | 1432 | N/S | Eastmidlands | - | EXS030E/ |
|
| EI-IJY | B38M | 1602 | 1706 | Faro | Faro | RYR2504/3 |
|
| EI-HMX | B38M | 1557 | 1650 | Alicante | Alicante | RYR9088/9 |
|
| 9H-QAU | B738 | 2121 | N/S | Bucharest | - | RYR5421 | |
| PH-NXR | E295 | 2303 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IHE | B38M | 2315 | N/S | Malaga | - | RYR2447 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBI | A21N | 0708 | 0805 | Gdansk | Gdansk | WZZ1615/6 |
|
| 9H-WBU | A21N | 0755 | 0847 | Warsaw | Warsaw | WZZ1315/6 | |