| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | 1215 | - | Exeter | GNBCA |
|
| SP-EAK | BE40 | N/S | 0843 | - | Southampton | SAH53P |
|
| D-BIEN | F2TH | N/S | 1405 | - | Faro | DBIEN |
|
| 9H-VFJ | CL60 | 1137 | 1312 | Kortrijk | Turin | VJT516 |
|
| CS-PHY | E55P | 1304 | 1433 | Venice | Chester | NJE574G/289K |
|
| OK-PHO | E55P | 1650 | N/S | Glasgow | - | PAV131 |
|
| N574FS | GA5C | 1633 | N/S | Brize Norton | - | N574FS |
|
| 9H-ILB | CRJ2 | 1808 | 1855 | Marseille | Luton | VJT645 |
|
| G-NBCA | PC12 | 1833 | N/S | Exeter | - | GNBCA | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Ex MFLT |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| N210WW | P210 | N/S | N/S | - | - | - | Arr 09/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0605 | - | Riga | RYR2482 |
|
| 9H-QDO | B738 | 0744 | 0839 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QBQ | B738 | 0817 | 0901 | Palma | Palma | RYR2327/6 |
|
| 9H-QAK | B738 | 0825 | 0903 | Dublin | Dublin | RYR156/7 |
|
| G-GDFC | B738 | 0923 | 0854 | Leeds/Bradford | Leeds/Bradford | EXS050B |
|
| G-SUNG | A21N | 0928 | 1225 | Manchester | Palma | EXS059B/258 |
|
| 9H-SWK | A320 | 1109 | 1237 | Antalya | Antalya | SXS560/1 | Third visit |
| EI-IKI | B38M | 1140 | 1246 | Riga | Fuerteventura | RYR2483/475 |
|
| 9H-VVS | B38M | 1133 | 1235 | Faro | Faro | RYR2504/3 |
|
| G-TAWB | B738 | 1254 | 2252 | Palma | Manchester | TOM3765/078B |
|
| 9H-QCR | B738 | 1333 | 1503 | Palma | Palma | RYR2311/0 | |
| 9H-QCM | B738 | 1543 | 1723 | Dublin | Dublin | RYR457/6 |
|
| G-SUNG | A21N | 1840 | 1950 | Palma | Manchester | EXS258/049A |
|
| EI-HPK | AT76 | 1519 | 1703 | Dublin | Dublin | EAI3392/3 |
|
| 9H-VUU | B38M | 1943 | 2032 | Alicante | Alicante | RYR9078/9 | |
| SP-RZT | B38M | 1956 | 2039 | Malaga | Malaga | RYR2447/6 | |
| EI-IKI | B38M | 2130 | N/S | Fuerteventura | - | RYR474 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZGK | A319 | 2036 | 2133 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
|
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQZ | A319 | 0915 | 1016 | Palma | Palma | EJU7249/7250 |
|
| OE-LKM | A319 | 1653 | 1753 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | |
|
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| N575PW | S22T | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| C-GLXM | GLEX | N/S | N/S | - | - | - |
|
| G-IMEA | BE20 | N/S | N/S | - | - | - | |
| G-GCVV | SR22 | N/S | N/S | - | - | - |
|
| G-OUTY | DA50 | N/S | N/S | - | - | - | |
| N672WM | F900 | N/S | N/S | - | - | - |
|
| C-FREE | G150 | 1050 | N/S | Zurich | - | PBR150 | First visit |
| N121CL | GL7T | 1056 | 1148 | Berlin | Berlin | N121CL | First visit |
| G-CMNW | DA62 | 1144 | N/S | Belfast | - | GCMNW |
|
| CS-DQA | C56X | 1149 | 1359 | Zurich | Glasgow | NJE506R/855T | |
| N136ZC | GLF6 | 1216 | N/S | Farnborough | - | LXJ95 | First visit |
| D-ILHD | C525 | 1446 | 1531 | Nice | Cannes | ATL4D | |
| G-GCDA | SR20 | 1706 | N/S | Tatenhill | - | GGCDA |
|
|
|
| | | | |
|
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
|
| | | | OUT |
| M-GZOO | G200 |
| | | | | OUT |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJM | B38M | N/S | 0605 | - | Krakow | RYR2332 |
|
| EI-HAX | B38M | N/S | 0611 | - | Dublin | RYR153 |
|
| EI-HMZ | B38M | 0745 | 0836 | Palma | Palma | RYR2311/0 |
|
| D-AJHW | E190 | 0926 | 1013 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| TC-SPK | B738 | 1121 | 1236 | Antalya | Antalya | SXS560/1 | First visit |
| EI-IJJ | B38M | 1137 | 1240 | Alicante | Alicante | RYR9078/9 |
|
| G-SUNG | A21N | 1325 | 1355 | Prestwick | Manchester | EXS305T/306T | First visit |
| G-TUKW | B738 | 1349 | 1507 | Palma | Palma | TOM3359/8 |
|
| G-JZBB | B738 | 1422 | 1725 | Birmingham | Antalya | EXS041A |
|
| LY-JUP | AT75 | 1427 | 1515 | Guernsey | Guernsey | AUR664/5 |
|
| EI-HGP | B38M | 1607 | 1709 | Alicante | Alicante | RYR9088/9 |
|
| SP-RZA | B38M | 1614 | 1721 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RSS | B738 | 1625 | 1730 | Poznan | Poznan | RYR5607/6 | |
| EI-IJM | B38M | 1759 | 1853 | Palma | Dublin | RYR2327/456 |
|
| EI-IJM | B38M | 2053 | N/S | Dublin | - | RYR457 | |
|
| | |
|
|
|
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 281 | PC12 | 1058 | 1426 | Bardonnel | Bardonnel | IRL281 | First visit |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |