| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VTD | GLEX | N/S | 1631 | - | Munich | VJT993 |
|
| N227CS | C172 | 1000 | 1231 | Little Staughton | Leeds/Bradford | N227CS | Pleasure Flight |
| CS-CLF | CL65 | 1017 | 1130 | Northolt | Kerry | NJE240E/100C | First visit |
| G-CTCF | DA42 | 1025 | 1105 | Sherburn | Sherburn | ADV32 | 2xILS/APP |
| N227CS | C172 | 1313 | 1447 | Leeds/Bradford | Little Staughton | N227CS |
|
| CS-PJC | E55P | 1520 | 1612 | Paris LBG | Palma | NJE668C/361T | First visit |
| G-FFMV | DA42 | 1615 | N/S | Teeside | - | GFFMV | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 07/10/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAU | B738 | N/S | 0900 | - | Reus | RYR3577 |
|
| EI-IHE | B38M | N/S | 0830 | - | Ibiza | RYR2486 |
|
| PH-NXU | E295 | N/S | 0647 | - | Amsterdam | KLM1018 |
|
| SP-RSU | B738 | 0706 | 0752 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RSK | B738 | 0814 | 0903 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LMG | A320 | 0936 | 1028 | Palma | Palma | RYR2311/0 |
|
| G-TUMP | B38M | 1251 | 1419 | Dubrovnik | Dubrovnik | TOM3451/0 | |
EI-HGP | B38M |
| | Dublin | Manchester | RYR152/3
| Diverted to Manchester |
| G-JZDB | B738 | 1731 | 1847 | Alicante | Manchester | EXS6KU/048A |
|
| EI-HGP | B38M | 1847 | 1922 | Manchester | Dublin | RYR1515/153 |
|
| EI-DCZ | B738 | 1918 | 2010 | Alicante | Alicante | RYR2660/1 |
|
| G-CMFL | AT76 | 2200 | 2235 | Belfast City | Belfast City | EAG3678/9 |
|
| EI-EVI | B738 | 2048 | 2134 | Porto | Porto | RYR2400/2399 |
|
| EI-HGP | B38M | 2123 | 2210 | Dublin | Dublin | RYR457/6 |
|
| 9H-QAU | B738 | 2131 | N/S | Faro | - | RYR2504 | |
| EI-IHE | B38M | 0057 | N/S | Fuerteventura | - | RYR474 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZBU | A319 | 2118 | 2205 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVD | A21N | 0755 | 0906 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| N575PW | S22T | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - |
|
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| G-GCDA | SR20 | N/S | N/S | - | - | - |
|
| LY-CCP | Y18T | N/S | N/S | - | - | - | |
| G-BXWB | HR10 | N/S | N/S | - | - | - |
|
| G-MAFA | F406 | N/S | N/S | - | - | - | |
| D-ALIN | FA7X | N/S | 1226 | - | Toronto | VJH974 | |
| OK-PHM | E55P | N/S | 0816 | - | Cannes | OKPHM | |
| F-HPHX | H25B | N/S | 1152 | - | Salzburg | VLJ667T |
|
| D-CUNI | LJ45 | N/S | 1006 | - | Alicante | UNI137 | |
| D-CAAE | LJ45 | N/S | 1003 | - | Cologne | UNI131 |
|
| D-COIN | PC24 | 1053 | 1516 | East Midlands | Ibiza | PTN137 | First visit |
| CS-GLI | GLEX | 1118 | 1409 | Dakar | Nice | NJE511B/591K |
|
| N227CS | C172 | 1130 | 1219 | Hawarden | Hawarden | N227CS |
|
| TC-SSA | FA8X | 1237 | 1323 | Luton | Ankara | KOC02 | First visit |
| D-CVMS | PC24 | 1404 | N/S | Manchester | - | PTN638 |
|
| D-IAAW | E50P | 1715 | N/S | Zweibrucken | - | AZE33EN | |
|
|
| | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | 0935 | - | Barcelona | CLF002R | Hangered |
| M-GZOO | G200 | N/S | 1417 | - | Biarritz | MGZOO | OUT |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | 1727 | 1421 | Brighton | Brighton | GIFIT | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJM | B38M | N/S | 0612 | - | Ibiza | RYR2486 |
|
| EI-IGK | B38M | N/S | 0633 | - | Alicante | RYR9079 |
|
| G-TUKS | B738 | N/S | 0722 | - | Manchester | TOM953P |
|
| 9H-LOT | A320 | 0733 | 0835 | Palma | Palma | RYR2311/0 |
|
| TC-FHL | A320 | 0831 | 0958 | Dalaman | Dalaman | FHY621/2 |
|
| D-AJHW | E190 | 0932 | 1027 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| 9H-QAH | B738 | 1259 | 1339 | Paris BVA | Paris BVA | RYR3580/3579 | First visit |
| 9H-IHL | A320 | 2024 | 2125 | Palma | Palma | RYR2327/8 |
|
| | | |
| | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM336 | E50P | 1040 | 1109 | RAF Cranwell | RAF Cranwell | CWL46 | 2xILS |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDI | A319 | 1533 | | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDO | A21N | 1804 | 2137 | Gdansk | Gdansk | WZZ1615/6 | Bird strike |
| | | | | | | |