Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| 9H-VJZ | GLEX | N/S | 1210 | - | Faro | VJT981 | |
| D-CWAG | C56X | N/S | N/S | - | - | - | |
| N720LF | GA7 | N/S | N/S | - | - | - | |
| A7-CHB | GA7 | N/S | N/S | - | - | - | |
| PH-DWP | E135 | N/S | 1104 | - | Liege | AGR643 | |
| D-AFBS | E35L | 1747 | N/S | Dublin | - | VJH767 | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
|
|
| | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUC | B38M | N/S | 0606 | - | Riga | RYR2482 | Malta Air Colours |
| TC-SRC | B738 | 1056 | 1303 | Antalya | Antalya | SS560/1 |
|
| 9H-VUC | B38M | 1147 | 1257 | Riga | Fuerteventura | RYR2483/475 | Malta Air Colours |
| EI-IGX | B38M | 1150 | 1240 | Faro | Faro | RYR2504/3 |
|
| G-JZBR | B738 | 0220 | 2002 | Dalaman | Birmingham | EXS476/049A | |
| 9H-QBJ | B738 | 2006 | 2054 | Malaga | Malaga | RYR2447/6 |
|
| 9H-VUC | B38M | 2143 | N/S | Fuerteventura | - | RYR474 | |
| 9H-QAG | B738 | 2329 | N/S | Malaga | - | RYR458 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZAX | A319 | 2030 | 2136 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQS | A319 | 0846 | 0944 | Palma | Palma | EJU7249/7250 | First visit |
| Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 16/11/23 |
| G-GCVV | SR22 | N/S | N/S | - | - | - |
|
| N220AD | SR22 | 1059 | N/S | Crossland Moor | - | N220AD | First visit |
|
|
| | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S |
| | | Hangered |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
| G-CIFE | BE20 | 1358 | 0821 | Stansted | Stansted | BRO36 | Hangered |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDD | B738 | N/S | N/S | - | - | - | Stand 21B |
| TC-SCG | B738 | N/S | N/S | - | - | - | Stand 20A |
| EI-IHX | B38M | N/S | 0630 | - | Riga | RYR2482 | |
| EI-HMX | B38M | 0818 | 0918 | Alicante | Alicante | RYR9079/8 | |
| D-ACJJ | E190 | 0923 | 1007 | Amsterdam | Amsterdam | KLM1545/6 | First visit |
| EI-IHX | B38M | 1209 | 1306 | Riga | Lanzarote | RYR2483/2048 | Third visit |
| D-APRI | E190 | 1701 | 1758 | Amsterdam | Amsterdam | KLM1549/50 | |
| SP-RKC | B738 | 1809 | 1849 | Warsaw | Warsaw | RYR1932/3 | |
| SP-RKR | B738 | 2109 | 2159 | Gdansk | Gdansk | RYR1504/3 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZAX | A319 | 0800 | 0845 | Belfast Int | Belfast Int | EZY289/290 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LZR | A21N | 0709 | 0838 | Cluj-Napoca | Cluj-Napoca | WZZ3314/5 | |
| HA-LVB | A21N | 0738 | 0849 | Katowice | Katowice | WZZ1016/7 | |
| 9H-WAP | A21N | 0835 | 0956 | Bucharest | Bucharest | WZZ3016/7 | First visit |
| HA-LVT | A21N | 1817 | 1929 | Warsaw | Warsaw | WZZ1316/7 | |
| 9H-WBJ | A320 | 2113 | 2209 | Gdansk | Gdansk | WZZ1616/7 | |
| | | | | |