| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VTD | GLEX | N/S | 1631 | - | Munich | VJT993 |
|
| N227CS | C172 | 1000 | 1231 | Little Staughton | Leeds/Bradford | N227CS | Pleasure Flight |
| CS-CLF | CL65 | 1017 | 1130 | Northolt | Kerry | NJE240E/100C | First visit |
| G-CTCF | DA42 | 1025 | 1105 | Sherburn | Sherburn | ADV32 | 2xILS/APP |
| N227CS | C172 | 1313 | 1447 | Leeds/Bradford | Little Staughton | N227CS |
|
| CS-PJC | E55P | 1520 | 1612 | Paris LBG | Palma | NJE668C/361T | First visit |
| G-FFMV | DA42 | 1615 | N/S | Teeside | - | GFFMV | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 07/10/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QAU | B738 | N/S | 0900 | - | Reus | RYR3577 |
|
| EI-IHE | B38M | N/S | 0830 | - | Ibiza | RYR2486 |
|
| PH-NXU | E295 | N/S | 0647 | - | Amsterdam | KLM1018 |
|
| SP-RSU | B738 | 0706 | 0752 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RSK | B738 | 0814 | 0903 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LMG | A320 | 0936 | 1028 | Palma | Palma | RYR2311/0 |
|
| G-TUMP | B38M | 1251 | 1419 | Dubrovnik | Dubrovnik | TOM3451/0 | |
EI-HGP | B38M |
| | Dublin | Manchester | RYR152/3
| Diverted to Manchester |
| G-JZDB | B738 | 1731 | 1847 | Alicante | Manchester | EXS6KU/048A |
|
| EI-HGP | B38M | 1847 | 1922 | Manchester | Dublin | RYR1515/153 |
|
| EI-DCZ | B738 | 1918 | 2010 | Alicante | Alicante | RYR2660/1 |
|
| G-CMFL | AT76 | 2200 | 2235 | Belfast City | Belfast City | EAG3678/9 |
|
| EI-EVI | B738 | 2048 | 2134 | Porto | Porto | RYR2400/2399 |
|
| EI-HGP | B38M | 2123 | 2210 | Dublin | Dublin | RYR457/6 |
|
| 9H-QAU | B738 | 2131 | N/S | Faro | - | RYR2504 | |
| EI-IHE | B38M | 0057 | N/S | Fuerteventura | - | RYR474 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZBU | A319 | 2118 | 2205 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVD | A21N | 0755 | 0906 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| CS-PHM | E55P | N/S | 0916 | - | Cannes | NJE014M |
|
| LX-FLR | PC12 | 0854 | 1026 | Bordeaux | SPlit | JFA89N/05G | First visit |
| N546XJ | CL30 | 0850 | 0942 | Farnborough | Ibiza | VJA546 | First visit |
| N130QS | GL5T | 1020 | 1229 | Luton | Bangor | N130QS | First visit |
| YU-MPA | C56X | 1306 | 1356 | Kos | Malaga | MPC002 | First visit |
| CS-LUA | C68A | 1438 | N/S | Grosseto | - | NJE148B | |
| G-SOVH | C525 | 1722 | 1822 | Biggin Hill | Farnborough | SXN25H | |
| G-FHFX | E550 | 1735 | 2013 | Nice | Luton | FLJ61H |
|
| TC-RSE | LJ45 | 2029 | N/S | Malaga | - | RHH020 | |
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 19/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0609 | - | Bucharest | RYR5420 |
|
| SP-RZO | B38M | 0723 | 0825 | Krakow | Krakow | RYR2333/2 |
|
| G-JZBH | B738 | 0801 | 0906 | Manchester | Faro | EXS010P/455 | |
| EI-HPJ | AT76 | 0818 | 0921 | Dublin | Dublin | EAI3390/1 |
|
| SP-RKU | B738 | 1156 | 1237 | Poznan | Poznan | RYR5607/6 | |
| G-TUMP | B38M | 1257 | 1503 | Palma | Palma | TOM3619/8 |
|
| G-ORAI | AT76 | 1549 | 1703 | Guernsey | Guernsey | AUR664/5 |
|
| 9H-QFB | B738 | 1609 | 1729 | Dublin | Palma | RYR152/2326 |
|
| G-CMZI | E190 | 1709 | 1943 | Luton | Bournemouth | EZE641P/9608 |
|
| SP-RSB | B738 | 2151 | 2304 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-DCM | B738 | 2301 | 0000 | Dublin | Dublin | RYR457/6 | |
| EI-IKI | B38M | 2339 | N/S | Tenerife | - | RYR241 |
|
| 9H-QBF | B738 | 2304 | N/S | Palma | - | RYR2327 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A319 |
|
| Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
|
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
|
| Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAF | A21N | 0711 | 0811 | Gdansk | Gdansk | WZZ28DJ/39AT |
|
| HA-LZL | A21N | 0744 | 0847 | Warsaw | Warsaw | WZZ9594/6WR |
|