Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| HA-SCY | C650 | 1141 | 1232 | Rotterdam | Faro | JSF319/619 | First visit |
| YU-NEM | C25B | 1204 | 1346 | Luton | Palma | FUU231A |
|
| N850BL | TBM8 | 1208 | 1422 | Fareham | Jersey | N850BL | |
| N173JM | GALX | 1211 | N/S | Dubrovnik | - | N173JM | First visit |
| OK-JRE | C700 | 1226 | 1400 | Larnaca | Prague | TVS40J/41J | |
| G-MOUT | C182 | 1305 | 1415 | New York Farm | New York Farm | GMOUT | |
| D-CJMK | C56X | 1517 | 1725 | Valencia | Ibiza | VJH373 | |
| SP-OOK | BE40 | 1711 | N/S | Faro | - | SAH51P |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | arr16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 03/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 12/08/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGZ | B38M | N/S | 0721 | - | Dublin | RYR153 | |
| EI-ILH | B38M | N/S | 0914 | - | Limoges | RYR2328 |
|
| G-HLYA | A321 | 0238 | 1133 | Antalya | Manchester | EXS13DK/043A |
|
| SP-RZL | B38M | 0718 | 0805 | Krakow | Krakow | RYR2333/2 |
|
| 9H-QBH | B738 | 0742 | 0839 | Alicante | Alicante | RYR2660/1 | |
| EI-IJP | B38M | 0816 | 0924 | Malaga | Malaga | RYR2447/6 |
|
| 9H-LOU | A320 | 0752 | 0852 | Palma | Palma | RYR2311/0 | |
| PH-NXG | E295 | 0940 | 1112 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-PEMB | AT76 | 1114 | 1227 | Guernsey | Guernsey | AUR664/5 |
|
| G-TUKT | B738 | 1255 | 1609 | Palma | Palma | TOM3619/8 |
|
| 9H-IHH | A320 | 1902 | 2010 | Palma | Palma | RYR2327/6 |
|
| 9H-QAI | B738 | 1859 | 1951 | Lanzarote | Lanzarote | RYR2047/6 |
|
| 9H-QEW | B738 | 1918 | 2007 | Faro | Faro | RYR9452/1 |
|
| EI-ILH | B38M | 1910 | 2047 | Warsaw | Girona | RYR7665/2325 |
|
| EI-HGZ | B38M | 2328 | N/S | Wroclaw | - | RYR4108 |
|
| EI-ILH | B38M | 0138 | N/S | Girona | - | RYR2324 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKC | A319 | 1309 | 1433 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVE | A21N | 0731 | 0843 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| N18CA | GL7T | N/S | 0911 | - |
| N18CA | |
| OK-DSY | C25A | 0725 | 0839 | Prague | Rimini | OKDSY | First visit |
| OK-PHO | E55P | 0803 | 0907 | Olbia | Salerno | AAN131 | |
| OK-DMK | C56X | 1151 | N/S | Klagenfurt | - | BOH412 | |
| 2-CLRK | EA50 | 1111 | 1212 | Guernsey | Guernsey | 2CLRK | |
| G-MDSE | PC12 | 1416 | 1711 | Blackbushe | Farnborough | EMC8 | |
| N807QS | C700 | 1412 | N/S | Stockholm | - | N807QS | |
| N369AL | SR20 | 1415 | 1705 | Camebridge | Camebridge | N369AL | |
| CS-PHP | E55P | 1506 | 1709 | London City | Liege | NJE202W/771C |
|
| N322JR | SR22 | 1645 | N/S | East Midlands | - | N322JR |
|
| G-NBCA | PC12 | 2026 | 2042 | Shannon | Fairoaks | GNBCA |
|
| D-CFAT | LJ60 | 2200 | N/S | Rhodes | - | IFA1258 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILH | B38M | N/S | 0645 | - | Tenerife | RYR240 | |
| EI-IFP | B38M | N/S | 0816 | - | Ibiza | RYR2486 |
|
| PH-NXK | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| EI-HMS | B38M | 0705 | 0807 | Palma | Palma | RYR2311/10 |
|
| SP-RKR | B738 | 0811 | 0905 | Bratislava | Bratislava | RYR5042/1 | |
| EI-IKW | B38M | 0822 | 0933 | Malaga | Malaga | RYR2447/6 |
|
| EI-IJA | B38M | 0853 | 0946 | Alicante | Alicante | RYR2660/1 | |
| EI-HGM | B38M | 1103 | 1206 | Alicante | Alicante | RYR9078/9 |
|
| G-TUMA | B38M | 1245 | 1402 | Dubrovnik | Dubrovnik | TOM75G/6TW |
|
| SP-RKC | B738 | 1310 | 1410 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RZO | B38M | 1436 | 1544 | Krakow | Krakow | RYR2333/2 |
|
| SP-RNL | B738 | 1548 | 1716 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-DCJ | B738 | 1929 | 2017 | Faro | Faro | RYR2504/3 |
|
| 9H-QDE | B738 | 2101 | 2157 | Girona | Girona | RYR2324/5 |
|
| PH-NXX | E295 | 0024 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILH | B38M | 2255 | N/S | Warsaw | - | RYR7665 | |
| EI-IFP | B38M | 0135 | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | | | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVE | A21N | 0657 | 0819 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |