Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
CS-DXQ | C56X | N/S | 0732 | - | Palma | NJE267G |
|
OK-PRF | E550 | N/S | 1007 | - | Zurich | AAN251 |
|
SP-TTA | BE40 | 0844 | 1109 | Dublin | Vienna | SAH59P |
|
G-LUSO | PC12 | 0928 | 1046 | Dundee | Inverness | EMC05 | |
SP-OOK | BE40 | 0932 | 1017 | Dublin | Palma | SAH51P |
|
D-IJOA | C25A | 0944 | 1233 | Zurich | Teeside | ECA2XA |
|
OK-PHA | E55P | 1040 | 1230 | Ibiza | Luton | PAV141 | |
OO-MST | C510 | 1134 | 1207 | Antwerp | Antwerp | OOMST |
|
G-HJDP | B505 | 1246 | 1334 | Kilmarnock | Kilmarnock | GHJDP | First visit |
OE-FOG | C510 | 1307 | 1409 | Paderborn | Deauville | GAC723U/016A | |
G-HJDP | B505 | 1723 | N/S | Kilmarnock | - | GHJDP |
|
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N322JR | S22T | N/S | N/S | - | - | - |
|
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
N120MX | SR20 | N/S | 1255 | - | Gamston | N120MX | Arr 30/07/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
N220AD | SR22 | N/S | N/S | - | - | - |
|
M-VENA | AS65 | N/S | N/S | - | - | - | Ex EI-GJL Thanks Trev |
M-VENB | AS65 | N/S | N/S | - | - | - | Ex MFLT |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0608 | - | Gdansk | RYR1503 |
|
9H-QFJ | B738 | N/S | 0836 | - | Palma | RYR2326 | Aircraft change |
9H-QEQ | B738 | N/S | 0559 | - | Krakow | RYR2332 |
|
EI-IHA | B38M | 0809 | 0904 | Alicante | Alicante | RYR2660/1 |
|
9H-VUM | B38M | 0828 | 0921 | Dublin | Dublin | RYR156/7 |
|
G-CMLI | E170 | 0941 | 1037 | Amsterdam | Amsterdam | EZE1019/1020 |
|
9H-LMH | A320 | 1104 | 1212 | Zadar | Zadar | RYR3576/5 |
|
G-TUKR | B738 | 1355 | 1717 | Corfu | Corfu | TOM3551/0 |
|
EI-GXN | B738 | 1454 | 1558 | Palma | Faro | RYR2327/2503 |
|
TC-SPR | B738 | 1539 | 1714 | Antalya | Antalya | SXS560/1 |
|
9H-QBP | B738 | 1645 | 1739 | Dublin | Dublin | RYR457/153 |
|
EI-HAW | B38M | 1900 | 1952 | Dublin | Dublin | RYR152/456 | |
9H-QEQ | B738 | 2142 | N/S | Paris BVA | - | RYR3580 |
|
EI-IKM | B38M | 2255 | N/S | Malaga | - | RYR2447 |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-EZWB | A320 | 1850 | 1943 | Belfast int | Belfast int | EZY49/50 |
|
OE-LKQ | A319 | 0744 | 0914 | Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LVK | A319 | 2039 | 2131 | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXD | A321 | 0825 | 0935 | Bucharest | Bucharest | WZZ3015/6 | |
9H-WAV | A320 | 2128 | 2227 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-FKBC | C560 | N/S | 1202 | - | Keflavik | CFKBC |
|
CS-DXT | C56X | N/S | 1231 | - | Palma | NJE827V |
|
CS-TFO | LJ40 | N/S | N/S | - | - | - |
|
9H-FAY | E190 | 0945 | 1119 | Cologne | Heraklion | AXY559F/909A | First visit |
9H-CWM | CRJ2 | 1019 | 1142 | Glasgow | Heraklion | AXY334K/451V | First visit |
G-OCCX | DA42 | 1029 | 1029 | Leeds/East | Leeds/East | AOS99 | 1xILS |
G-SUGR | E35L | 1323 | 1445 | Palma | Stansted | EDC988/7HA | |
D-CSCB | C56X | 1404 | 1603 | Egilstadir | Palma | SCR187 | |
LY-BGS | B733 | 1542 | 1807 | Stansted | Dublin | KLJ4199/8 | First visit |
G-CMNW | DA62 | 1615 | N/S | Luton | - | EMC 4 | |
HB-JLO | GLF6 | 1839 | N/S | Geneva | - | HBJLO | |
CS-PHT | E55P | 1857 | 2020 | Akureyri | Biggin Hill | NJE837M/904G | |
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-JOHA | SR22 | N/S | N/S | - | - | - | Arr 22/07/25 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 29/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
G-XLTG | C182 | N/S | 1344 | - | Elstree | GXLTG | Arr 06/08/25 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-QAW | B738 | N/S | 0907 | - | Palma | RYR2326 |
|
9H-VUH | B38M | N/S | 0606 | - | Gdansk | RYR1503 |
|
EI-IKE | B38M | 0821 | 0918 | Dublin | Dublin | RYR156/7 |
|
9H-VVF | B38M | 0759 | 0931 | Alicante | Alicante | RYR2660/1 |
|
9H-VUH | B38M | 1103 | 1156 | Gdansk | Limoges | RYR1504/2328 | Second visit |
G-TAWB | B738 | 1341 | 1526 | Corfu | Corfu | TOM3551/0 | |
9H-VUH | B38M | 1552 | 1652 | Limoges | Malaga | RYR2329/2446 | Third visit |
TC-SEY | B738 | 1556 | 1716 | Antalya | Antalya | SXS560/1 |
|
9H-QBO | B738 | 1751 | 1838 | Palma | Paris BVA | RYR2311/3579 | |
EI-IJS | B38M | 1900 | 1946 | Dublin | Dublin | RYR152/456 |
|
9H-LOI | A320 | 1933 | 2030 | Zadar | Zadar | RYR3576/5 |
|
G-GDFS | B738 | 1430 | 1923 | Palma | Manchester | EXS230/046A |
|
9H-QBO | B738 | 2131 | N/S | Paris BVA | - | RYR3580 |
|
9H-QAW | B738 | 2200 | N/S | Faro | - | RYR2504 |
|
9H-VUH | B38M | 2315 | N/S | Malaga | - | RYR2447 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-EZWB | A320 | 1854 | 1953 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LKF | A319 | 1917 | 2014 | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDG | A21N | 0835 | 0941 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WDA | A320 | 1930 | 2022 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |