Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IJOA | C25A | N/S | 1730 | - | Oxford | ECA2XA |
|
C-GZLM | GLEX | N/S | 1907 | - | Toronto | CGZLM |
|
D-CCCB | LJ35 | N/S | 1236 | - | Vagar | AMB419 |
|
G-PETH | PA24 | N/S | N/S | - | - | - | |
OO-CCJ | C525 | 1005 | 1037 | Antwerp | Liege | OOCCJ |
|
G-NJAH | C56X | 1105 | 1308 | Dundee | Amsterdam | NJU620H/258B |
|
G-SCIR | PA31 | 1212 | 1212 | Humberside | Humberside | BRO07T | 1xILS |
G-BJOH | BN2T | 1235 | ?? | Belfast Int? | ?? | ROCKET23 | |
G-SNDS | SR20 | 1253 | 1325 | Guernsey | Elstree | GSNDS |
|
G-FHJT | HDJT | 1556 | 1656 | Biggin Hill | Biggin Hill | BOO200 | First visit |
F-HDPV | PA46 | 1622 | N/S | Lille | - | FHDPV | First visit |
D-CLUB | E55P | 1702 | N/S | Glasgow | - | PVD456X | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 28/07/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 29/07/25 |
|
| | | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0620 | - | Tenerife | RYR240 |
|
9H-QCE | B738 | N/S | 0559 | - | Riga | RYR2482 |
|
SP-RZN | B38M | 0800 | 0846 | Krakow | Krakow | RYR2333/2 |
|
EI-IJX | B38M | 0933 | 1033 | Alicante | Alicante | RYR9078/9 |
|
G-OATR | AT76 | 1032 | 1153 | Guernsey | Guernsey | AUR664/5 |
|
9H-GKK | A320 | 1124 | 1257 | Antalya | Antalya | SXS560/1 |
|
G-TAWB | B738 | 1313 | 1457 | Palma | Palma | TOM3359/8 |
|
9H-QDE | B738 | 1357 | 1445 | Girona | Girona | RYR2324/3 |
|
EI-HGV | B38M | 1419 | 1517 | Alicante | Alicante | RYR2660/1 |
|
SP-RSM | B738 | 1843 | 1929 | Bratislava | Bratislava | RYR5042/1 | |
9H-VUG | B38M | 2031 | 2126 | Alicante | Alicante | RYR9088/9 |
|
9H-QCE | B738 | 0022 | N/S | Malaga | - | RYR2447 |
|
9H-VVG | B38M | 2310 | N/S | Palma | - | RYR2311 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-IJH | A320 | 1953 | 2049 | Palma | Palma | EJU7249/7250 | First visit |
OE-LQJ | A319 | 1829 | 1926 | Bristol | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WMB | A21N | 0937 | 1055 | Bucharest | Bucharest | WZZ3015/6 | First visit |
| | | | | | |
|