| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N403JS | GLF4 | N/S | 1652 | - | Cardiff | N403JS |
|
| D-CMMP | E55P | 0935 | 1106 | Monchengladbach | Lugano | PVD422R | |
| CS-LTV | C68A | 1143 | 1317 | Dublin | Palma | NJE451W/017R |
|
| CS-PHH | E55P | 1557 | 1709 | Palma | Enschede | NJE717U/105W | |
| 9H-PMN | C25A | 1600 | 1658 | Roskilde | Oxford | AJO998/426 |
|
| N234VV | P180 | 1940 | N/S | Reykjavik | - | N234VV | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-RDDM | C182 | N/S | N/S | - | - | - | Arr 03/07/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHI | B38M | N/S | 0911 | - | Limoges | RYR2328 | |
| PH-NXF | E295 | N/S | 0644 | - | Amsterdam | KLM1018 |
|
| SP-RZK | B38M | 0735 | 0828 | Krakow | Krakow | RYR2333/2 | |
| 9H-QDT | B738 | 0755 | 0849 | Alicante | Alicante | RYR2660/1 |
|
| 9H-LOQ | A320 | 0826 | 0920 | Palma | Palma | RYR2311/0 | |
| PH-NXG | E295 | 0938 | 1036 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-OATR | AT76 | 1127 | 1227 | Guernsey | Guernsey | AUR664/5 |
|
| G-TUKR | B738 | 1313 | 1507 | Palma | Palma | TOM3619/8 |
|
| SP-RKF | B738 | 1455 | 1548 | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-LOI | A320 | 1649 | 1738 | Palma | Palma | RYR2327/6 |
|
| EI-IHA | B38M | 1849 | 1936 | Lanzarote | Lanzarote | RYR2047/8 |
|
| EI-IHI | B38M | 1914 | 2023 | Warsaw | Girona | RYR7665/2325 |
|
| EI-ILK | B38M | 2211 | 2253 | Malaga | Dublin | RYR2548/456 | Swap with EI-EKS |
| EI-ILK | B38M | 0049* | N/S | Dublin | - | RYR547 |
|
| EI-IHI | B38M | 0052* | N/S | Girona | - | RYR2324 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQI | A319 | 1436 | 1535 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320
|
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNM | A21N | 0808 | 0906 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| CS-DIY | C25B | N/S | 1021 | - | Northolt | DBT526 | |
| OK-PHE | E55P | N/S | 0822 | - | Salerno | AAN121 |
|
| OK-RAH | BE40 | N/S | 0910 | - | Stockholm | TIE178H | |
| CS-LUB | C68A | 1320 | N/S | Palma | - | NJE439K |
|
| 9H-ISLA | E35L | 1444 | 1633 | Faro | Wroclaw | AXY162P/826H | First visit |
| CS-DIY | C25B | 1554 | 1714 | Shannon | Liege | DBT526 |
|
| G-YAIR | EC45 | 1303 | 1303 | Nostell | Nostell | HLE98 | 1xILS/APP 14 |
| G-YAIR | EC45 | 2307 | 2307 | Nostell | Sherburn | HLE98 | 1xILS/APP 32 |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 20/06/26 |
| G-BSPE | C172 | N/S | N/S | - | - | - | Arr 22/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 24/06/26 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 24/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGO | B38M | N/S | 0602 | - | Riga | RYR2482 | |
| EI-IKV | B38M | N/S | 0616 | - | Girona | RYR9321 |
|
| PH-NXF | E295 | N/S | 0647 | - | Amsterdam | KLM1018 | |
| EC-MUB | B738 | N/S | 1458 | - | Lourdes | LAV7721 |
|
| PH-NXI | E295 | 0955 | 1101 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-TUKX | B738 | 1420 | 1550 | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | 1457 | 1611 | Gdansk | Gdansk | RYR6580/1 |
|
| PH-NXZ | E295 | 1711 | 1809 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-IKV | B38M | 2240 | N/S | Dublin | - | RYR9330 |
|
| PH-NXC | E295 | 2317 | N/S | Amsterdam | - | KLM1025 | |
| EI-HGO | B38M | | N/S | Faro | - | RYR2504 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZLK | A20N | 1936 | 2031 | Belfast int | Belfast int | EZY49/50 |
|
| OE-ICT | A320 | 1118 | 1240 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 | | | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQX | A319 | 1316 | 1421 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDY
| A21N | 0707 | 0906 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WAT | A21N | 1916 | 2021 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |