| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | N/S | - | - | |
|
| EI-NGX | PC12 | 0747 | 0818 | Blackbusche | Weston | EIX80W | First visit |
| 9H-KFX | E550 | 1123 | 1245 | Barcelona | Rovaniemi | FJO65K |
|
| G-CPTZ | AW169 | 1240 | 1315 | Gamston | London City | HLE81A | |
| G-RANL | AW109 | 1420 | 1501 | Stoke | Elstree | CTK06 |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/12/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksEI- |
| EI-HGW | B38M | N/S | 0609 | - | Gdansk | RYR1503 |
|
| 9H-QEF | B738 | N/S | 0636 | - | Warsaw | RYR7664 |
|
| SP-RSR | B738 | 0756 | 0852 | Alicante | Alicante | RYR2660/1 | |
| 9H-QBS | B738 | 0801 | 0901 | Krakow | Krakow | RYR2333/2 |
|
| EI-HGW | B38M | 1100 | 1221 | Gdansk | Tenerife | RYR1504/240 |
|
| 9H-QEF | B738 | 1233 | 1400 | Warsaw | Krakow | RYR7665/2343 |
|
| G-GDFN | B733 | N/S | 1435 | - | Newquay | AUR901P |
|
| SP-RNB | B738 | 1527 | 1634 | Dublin | Dublin | RYR156/7 |
|
| PH-NXH | E295 | 1637 | 1732 | Amsterdam | Amsterdam | KLM1023/4 |
|
| G-GDFM | B733 | 1725 | N/S | Dublin | - | EXS030K |
|
| EI-EKX | B738 | 1511 | 1630 | Lanzarote | Birmingham | RYR2047/2056 |
|
| G-POWU | A321 | 1748 | N/S | East Midlands | - | AWC654 |
|
| 9H-QEF | B738 | 0006 | N/S | Katowice | - | RYR2342 |
|
| 9H-VUQ | B38M | 1941 | 2024 | Malaga | Malaga | RYR2447/6 |
|
| EI-EKX | B738 | 2144 | N/S | Birmingham | - | RYR2058 | |
| EI-HGW | B38M | 2200 | N/S | Tenerife | - | RYR241 | |
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remark |
| Nil | | | | | | | |
|
|
|
|
|
|
|
|
| | | | | | | |
| | | | | | |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZOH | A320 | 0811 | 0858 | Belfast int | Belfast int | EZY49/50 |
|
| OE-INE | A320 | 1206 | 1306 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
|
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
|
| | | | | | |
|
No comments:
Post a Comment