| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | N/S | - | - | - | |
| SP-TAT | BE40 | N/S | 1737 | - | Palma | SAH26P | |
| HB-VPI | E55P | N/S | 1627 | - | Geneva | SWW264 | |
| 9H-XOA | C56X | N/S | 1044 | - | Faro | VJT3BA | |
| G-OTPL | PC12 | 1002 | 1030 | Fairoaks | Fairoaks | GOTPL | |
| G-WOFT | A109 | 1059 | 1219 | Kemble | Battersea | TFT11 |
|
| G-OLIV | BE20 | 1115 | 1201 | Northolt | Exeter | CBM77 |
|
| G-RNDX | E550 | 1130 | 1146 | Belfast Int | Farnborough | GRNDX |
|
| SP-ATT | BE40 | 1807 | N/S | Palma | - | SAH48P |
|
| CS-PHP | E55P | 1937 | N/S | Paris LBG | - | NJE052K | |
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
|
|
| |
| | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0644 | - | Krakow | RYR2332 |
|
| 9H-QBY | B738 | 0722 | 0801 | Dublin | Dublin | RYR152/3 |
|
| EI-IJB | B38M | 0728 | 0822 | Malaga | Malaga | RYR2447/6 |
|
| TC-SOB | B738 | 0948 | 1121 | Antalya | Antalya | SXS560/1 |
|
| EI-ILN | B38M | 1207 | 1429 | Krakow | Gdansk | RYR2333/1503 |
|
| EI-ILN | B38M | 1921 | 2021 | Gdansk | Dublin | RYR1504/456 |
|
| EI-ILN | B38M | 2231 | N/S | Dublin | - | RYR457 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGE | A319 | 1852 | 1953 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 | | | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| 9H-WAN | A20N | 0626 | 0739 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | | |
No comments:
Post a Comment