| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - |
|
| G-NBCA | PC12 | 1351 | N/S | Shannon | - | GNBCA |
|
| D-CSCE | E55P | 1419 | 1448 | Paderborn | Paris LBG | PVD462A/431Z |
|
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 16/12/25 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksEI- |
| EI-IGM | B38M | N/S | 0559 | - | Riga | RYR2482 | |
| SP-ENQ | B738 | N/S | N/S | - | - | - | Tech |
| G-LCAG | E190 | N/S | N/S | - | - | - |
|
| SP-ENG | B738 | 0713 | 0836 | Warsaw | Enontekio | ENT304F/3043 |
|
| 9H-QCB | B738 | 0707 | 0815 | Dublin | Dublin | RYR152/3 |
|
| 9H-QCW | B738 | 1046 | 1134 | Dublin | Dublin | RYR156/7 |
|
| EI-IGM | B38M | 1151 | 1252 | Riga | Malaga | RYR2483/2446 |
|
| SP-RKL | B738 | 1159 | 1246 | Manchester | Krakow | RYR921/2332 | |
| G-JZDC | B738 | 1409 | 1532 | Manchester | Chambery | EXS079W/63wy |
|
| G-DRTG | B738 | 1852 | N/S | Birmingham | - | EXS042A |
|
| EI-IGM | B38M | 1930 | 2027 | Malaga | Dublin | RYR2447/456 |
|
| 9H-QAW | B738 | 1907 | 2026 | Alicante | Alicante | RYR2660/1 |
|
| SP-RZU | B738 | 2130 | 2219 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-ENG | B738 | 2229 | N/S | Enontekio | - | ENT3044 | |
| EI-IGM | B38M | 2237 | N/S | Dublin | - | RYR457 |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remark |
| Nil | | | | | | | |
|
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 | 1323 | 1412 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNC | A21N | 0757 | 0924 | Warsaw | Warsaw | WZZ1315/6 |
|
| 9H-WBZ | A21N | 1813 | 1939 | Bucharest | Bucharest | WZZ3015/6 |
|
|
|
|
|
|
|
|
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-CHMS | PC24 | N/S | 0905 | - | Geneva | PTN13R |
|
| OY-CLP | C650 | 0922 | 1014 | Aalborg | Roskilde | NFA044P/33 |
|
| PH-JRC | E35L | 0933 | 1534 | Amsterdam | Amsterdam | PHJRC |
|
| G-GXVV | SR20 | 0955 | 1113 | Birmingham |
| GGXVV | |
| OO-AMR | C25A | 1050 | 1154 | Kortrijk | Brussels | OOAMR |
|
| G-DPAZ | DA40 | 1103 | 1134 | Blackpool | Blackpool | GDPAZ | 3xILS |
| G-GMAF | BE20 | 1129 | 1236 | Glasgow | Glasgow | GMA01 | |
| M-BEEF | EC35 | 1303 | N/S | Oxford |
| MBEEF |
|
| CS-LTL | C68A | 1351 | 1506 | Dublin | Dublin | NJE264E/085R | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 16/12/25 |
| G-CMNW | DA62 | N/S | 1736 | - | Belfast Int | EMC03P | Arr 16/12/25 |
| G-FFMV | DA42 | N/S | 0958 | - | Bournemouth | FRA71 |
|
| G-GCVV | SR22 | N/S | 1035 | - | Sleap | GGCVV |
|
| N590CD | SR22 | 0855 | 1114 | Sherburn | Sherburn | N590CD |
|
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksEI- |
| EI-HGW | B38M | N/S | 1553 | - | Stansted | RYR987 | |
| SP-ENQ | B738 | N/S | 0645 | - | Pajala | ENT619 |
|
| G-POWU | A321 | N/S | 1211 | - | Newcastle | AWC858Y |
|
| SP-RZS | B38M | 0649 | 0744 | Dublin | Dublin | RYR152/3 |
|
| TC-SMD | B38M | 1007 | 1120 | Antalya | Antalya | SXS560/1 |
|
| EI-IGM | B38M | 1219 | 1328 | Riga | Lanzarote | RYR2483/2048 |
|
| SP-ESL | B738 | 1703 | 1817 | Enontekio | Bristol | ENT3090 | First visit |
| G-LCAG | E190 | 1742 | N/S | Biggin Hill | - | CFE7032 | Second visit |
| SP-ENQ | B738 | 2005 | N/S | Pajala | - | ENT620 |
|
| EI-IGM | B38M | 2154 | N/S | Lanzarote | - | RYR2047 |
|
| G-DRTG | B738 | 1948 | 2100 | Berlin | Birmingham | EXS7YA/041A |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remark |
| ZM300 | G12T | 1123 | 1307 | RAF Cranwell | RAF Cranwell | CWL99 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZIY | A319 | 1526 | 1624 | Belfast int | Belfast int | EZY49/50 |
|
| OE-INM | A320 | 1359 | 1518 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |