| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OUTY | DA50 | N/S | N/S | - | | |
|
| D-ILCG | C25A | N/S | N/S | - | | |
|
| N599H | GLF5 | 0707 | 2100 | Morristown | Luton | N599H | First visit |
| G-SPJT | C55B | 0838 | 1000 | Southend | Jersey | CBM55 |
|
| G-REXB | BE20 | 0935 | 1123 | East Midlands | Jersey | REV913P/913 |
|
| SP-JOY | C25B | 1155 | 1309 | Manchester | Palma | HEY02P |
|
| 9H-VJJ | GLEX | 1307 | 1540 | Copenhagen | Antigua | VJT827 | First visit |
| G-YAAA | EC45 | 1521 | 1521 | Rotherham | Topcliffe | HLE99 | 1xILS/APP |
| G-SPJT | C55B | 1642 | 1732 | Jersey | Manchester | CBM 55 |
|
|
|
|
|
| |
| |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | 1236 | - | Inverness | DCT02 | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0711 | - | Riga | RYR2482 |
|
| 9H-QAL | B738 | N/S | N/S | - | - | - |
|
| EI-ILG | B38M | 0714 | 0824 | Dublin | Dublin | RYR152/3 |
|
| EI-HMS | B38M | 1041 | 1137 | Malaga | Malaga | RYR2447/6 |
|
| EI-ILN | B38M | 1300 | 1359 | Riga | Krakow | RYR2483/2332 |
|
| SP-RKB | B738 | 1430 | 1546 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-ILN | B38M | 1916 | N/S | Krakow | - | RYR2333 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| ZM335 | E50P | 1012 | 1012 | RAF Cranwell | RAF Cranwell | CWL55 | 1xILS |
| ZB135 | Hawk | 1401 | 1401 | RAF Leeming | RAF Leeming | JAVLN13 | 1xILS |
| ZB135 | Hawk | 1955 | 1955 | RAF Leeming | RAF Leeming | JAVLN21 | 1XILS |
| | | | | | |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
|
| Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQJ | A319 | 0736 | 0901 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OUTY | DA50 | 0916 | N/S | Leeds/East | - | GOUTY |
|
| G-JAFS | PA32 | 0920 | 1514 | Wombleton | Wombleton | GJAFS |
|
| G-SCIR | PA31 | 1230 | 1230 | Humberside | Humberside | BRO06T | 1xILS |
| D-ILCG | C25A | 2004 | N/S | Barcelona | - | LEJ220 |
|
|
|
| | |
| |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0700 | - | Fuerteventura | RYR475 |
|
| 9H-QAL | B738 | N/S | N/S | - | - | - |
|
| EI-IFY | B38M | 0655 | 0745 | Dublin | Dublin | RYR152/3 |
|
| G-JZBE | B738 | N/S | 1010 | - | Shannon | EXS030F |
|
| EI-IJH | B38M | 1055 | 1148 | Krakow | Krakow | RYR2333/2 |
|
| 9H-QBQ | B738 | 1159 | 1247 | Alicante | Alicante | RYR2660/1 |
|
| EI-ILN | B38M | 1558 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| ZB135 | Hawk | 1404 | 1404 | RAF Leeming | RAF Leeming | JAVLN20 | 1XILS/APP 32 |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
|
| Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
|
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNY | A21N | 0709 | 0813 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LXP | A321 | 0823 | 0935 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|