Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
YU-NEM | C25B | N/S | 1014 | - | Nice | FUU231A |
|
M-GETS | PC12 | 1039 | N/S | Denham | - | MGETS |
|
M-NORN | E55P | 1224 | 1512 | Belfast Int | Kerry | CRX8C |
|
CS-DXZ | C56X | 1723 | N/S | Biggin Hill | - | NJE9871A | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - |
|
N220AD | SR22 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0911 | - | Palma | RYR2326 |
|
9H-QFJ | B738 | N/S | 0731 | - | Reus | RYR3577 |
|
9H-QAA | B738 | 0702 | 0756 | Dublin | Dublin | RYR156/7 |
|
9H-QCD | B738 | 0715 | 0815 | Girona | Girona | RYR2324/3 |
|
EI-IJJ | B38M | 0726 | 0819 | Alicante | Alicante | RYR2660/1 |
|
9H-QBL | B738 | 0741 | 0832 | Malaga | Malaga | RYR2458/7 | First visit |
SP-RZG | B38M | 1004 | 1050 | Krakow | Krakow | RYR2333/2 | Buzz livery |
G-TUKR | B738 | 1249 | 1556 | Palma | Palma | TOM3251/0 |
|
9H-VVQ | B38M | 1648 | 1747 | Faro | Faro | RYR2504/3 |
|
9H-QFJ | B738 | 2122 | N/S | Bucharest | - | RYR5421 |
|
EI-IKM | B38M | 2326 | N/S | Malaga | - | RYR2447 |
|
| | | | | |
| |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
Non op | A319 | | | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXS | A321 | 0706 | 0809 | Gdansk | Gdansk | WZZ1615/6 |
|
9H-WMJ | A21N | 0745 | 0855 | Warsaw | Warsaw | WZZ1315/6 | First visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N933QS | C68A | N/S | 0916 | - | Liverpool | N933QS |
|
D-AAAX | CL60 | N/S | 0854 | - | Biggin Hill | DAAAX |
|
N2PD | TBM9 | 0950 | 1105 | East Midlands | Cannes | N2PD |
|
N803QS | C700 | 1111 | 1155 | Brussels | Quimper | N803QS | First visit |
G-NIKA | C25M | 1147 | 1610 | Isle of Man | Isle of Man | GNIKA | Second visit |
CS-PJB | E55P | 1210 | 1525 | Paris LBG | Blackpool | NJE098U/311R |
|
G-GCVV | SR22 | 1243 | 1447 | Birmingham | Humberside | GGCVV | |
D-CSCA | C25B | 1701 | 1755 | Palma | Speyer | SCR378 |
|
CS-PJD | E55P | 1731 | 1930 | Paris LBG | Paris LBG | NJE009D/348K |
|
YU-NEM | C25B | 1739 | N/S | Biggin Hill | - | FUU231A | First visit |
|
| | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
N220AD | SR22 | N/S | N/S | - | - | - |
|
| |
| | | | | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0640 | - | Ibiza | RYR2486 |
|
9H-QFJ | B738 | N/S | 0608 | - | Wroclaw | RYR4107 |
|
9H-LMG | A320 | 0713 | 0809 | Zadar | Zadar | RYR3576/5 |
|
EI-IHA | B38M | 0716 | 0815 | Alicante | Alicante | RYR2660/1 |
|
EI-HGY | B38M | 0727 | 0825 | Palma | Palma | RYR2311/0 |
|
9H-VUG | B38M | 0829 | 0918 | Dublin | Dublin | RYR156/7 |
|
9H-QBB | B738 | 0922 | 1013 | Porto | Porto | RYR2400/2399 |
|
EI-GPN | AT76 | 1534 | 1658 | Dublin | Dublin | EAI3392/3 | Aircraft change |
EI-ILF | B38M | 1554 | 1649 | Dublin | Dublin | RYR152/3 | First visit |
SP-RKC | B738 | 1625 | 1734 | Gdansk | Gdansk | RYR1504/3 |
|
TC-SPT | B738 | 1558 | 1724 | Antalya | Antalya | SXS560/1 |
|
EI-DWF | B738 | 1843 | 1943 | Girona | Girona | RYR2324/3 | aircraft Change |
EI-IHI | B38M | 2008 | 2100 | Alicante | Alicante | RYR9078/9 |
|
9H-QFJ | B738 | 2340 | N/S | Limoges | - | RYR2329 |
|
EI-IKM | B38M | 2354 | N/S | Lanzarote | - | RYR2047 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-EZDF | A319 | 1123 | 1219 | Belfast int | Belfast int | EZY49/50 |
|
OE-IVI | A319 | 1333 | 1430 | Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQG | A319 | 2013 | 2124 | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXM | A321 | 0807 | 0911 | Bucharest | Bucharest | WZZ3015/6 |
|
HA-LYS | A320 | 2005 | 2115 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|