Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-NBCA | PC12 | N/S | N/S | - |
| |
|
N451FX | GLF4 | N/S | 1319 | - | Shannon | LXJ451 |
|
D-CSCA | C25B | 0735 | 0907 | Schwabisch hall | Palma | SCR378 | |
G-GGEM | PA28 | 1000 | 1005 | Beverley | Beverley | GGGEM |
|
S5-BBC | C56X | 1035 | 1145 | Olbia | Nice | RMB 1 | |
G-IBIG | BO6 | 1740 | 1903 | Nottingham | Leeds | GIBIG | |
G-IBIG | BO6 | 2006 | 2012 | Leeds | Nottingham | GIBIG | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0602 | - | Gdansk | RYR1503 |
|
9H-QFJ | B738 | N/S | 0856 | - | Palma | RYR2326 |
|
EI-IHI | B38M | 0832 | 1006 | Alicante | Alicante | RYR2660/1 |
|
EI-HGR | B38M | 0836 | 0921 | Dublin | Dublin | RYR156/7 |
|
G-TAWV | B738 | 1406 | 1532 | Corfu | Corfu | RYR3551/0 |
|
TC-SPI | B738 | 1542 | 1715 | Antalya | Antalya | SXS560/1 |
|
SP-RSC | B738 | 1635 | 1720 | Dublin | Dublin | RYR457/153 |
|
EI-IKJ | B38M | 1928 | 2019 | Dublin | Dublin | RYR152/456 |
|
9H-LOB | A320 | 1913 | 2003 | Zadar | Zadar | RYR3576/5 |
|
9H-QFJ | B738 | 2206 | N/S | Faro | - | RYR2504 |
|
EI-IKM | B38M | 0201* | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-UZHP | A319 | 1934 | 2026 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQQ | A319 | 2102 | 2142 | Palma | Palma | EJU86CB/38LE |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDG | A21N | 0820 | 0939 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WBP | A320 | 1957 | 2112 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IENE | C25A | N/S | 0904 | - | Frankfurt | PAV621 |
|
CS-LTZ | C68A | N/S | 0819 | - | Cannes | NJE851R |
|
CS-PHD | E55P | 0907 | 1129 | Antwerp | Cannes | NJE167P/678N | |
G-TESG | DA42 | 1120 | 1159 | Gamston | Gamston | GTESG | 3XILS/APP |
G-CWCD | BE20 | 1139 | 1238 | Isle of Man | East Midlands | MDI14 | |
G-NBCA | PC12 | 1207 | N/S | Shannon | - | GNBCA | |
G-REXB | BE20 | 1430 | 1608 | Jersey | East Midlands | REV926B/P | |
G-PCOP | BE20 | 1450 | 2047 | Glasgow | Glasgow | GMA504 |
|
CS-LTK | C68A | 1849 | 1931 | Nice | Luton | NJE644G/024A |
|
N451FX | GLF4 | 2105 | N/S | Bedford | - | LXJ451 | First visit |
|
|
|
|
|
|
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0843 | - | Ibiza | RYR2486 |
|
9H-QFJ | B738 | N/S | 0913 | - | Reus | RYR3577 |
|
SP-RKB | B738 | 0726 | 0817 | Wroclaw | Wroclaw | RYR4108/7 |
|
SP-RZE | B38M | 0829 | 0930 | Krakow | Krakow | RYR2333/2 |
|
9H-LOU | A320 | 0935 | 1108 | Palma | Palma | RYR2311/0 |
|
G-TUMX | B38M | 1248 | 1415 | Dubrovnik | Dubrovnik | TOM3451/0 | Second visit |
9H-QET | B738 | 1600 | 1704 | Alicante | Alicante | RYR9078/9 |
|
9H-QAV | B738 | 1724 | 1814 | Dublin | Dublin | RYR152/3 |
|
9H-VVC | B38M | 1824 | 1913 | Alicante | Alicante | RYR2660/1 |
|
9H-QBB | B738 | 2028 | 2111 | Porto | Porto | RYR2400/2399 | First visit |
9H-QFJ | B738 | 2140 | N/S | Faro | - | RYR2504 |
|
EI-EKD | B38M | 2144 | 2234 | Dublin | Dublin | RYR457/6 |
|
EI-IKM | B38M | 2221 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | |
|
|
| | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
| | Palma | Palma | EJU86CB/38LE |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXS | A321 | 0714 | 0806 | Gdansk | Gdansk | WZZ1615/6 |
|
9H-WNS | A21N | 0757 | 0901 | Warsaw | Warsaw | WZZ1315/6 |
|