Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IJOA | C25A | N/S | N/S | - | - | - |
|
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
CS-PHS | E55P | N/S | 0806 | - | Faro | NJE590P |
|
SP-MDD | C25B | N/S | 1027 | - | Edinburgh | HEY01P | |
9H-VFM | CL60 | 1056 | 1211 | Copenhagen | Faro | VJT543 | First visit |
F-HJJV | C25A | 1541 | N/S | Nice | - | VLJ615B |
|
CS-LTR | C68A | 1456 | 1620 | Amsterdam | Stansted | NJE101V/147G |
|
D-CSCB | C56X | 1543 | N/S | Birmingham | - | SCR187 |
|
OY-NFA | C650 | 1716 | N/S | Odense | - | NFA044P |
|
D-IKBO | C25A | 1733 | N/S | Paris LBG | - | PAV613 |
|
LX-FLG | PC12 | 1842 | N/S | Caen | - | JFA31K |
|
D-IHKW | C525 | 1950 | 2023 | Dusseldorf Weeze | Munster | DIHKW | |
| |
| | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0610 | - | Bucharest | RYR5420 |
|
9H-QCE | B738 | N/S | 0722 | - | Wroclaw | RYR4107 |
|
SP-RZS | B38M | 0734 | 0833 | Krakow | Krakow | RYR2333/2 |
|
SP-RZG | B38M | 0732 | 0841 | Malaga | Malaga | RYR2447/6 |
|
SP-RSM | B738 | 0748 | 0847 | Bratislava | Bratislava | RYR5042/1 |
|
SP-RSO | B738 | 1138 | 1239 | Poznan | Poznan | RYR5607/6 |
|
G-TUKO | B738 | 1338 | 1512 | Palma | Palma | TOM3619/8 |
|
9H-QBP | B738 | 1431 | 1517 | Girona | Girona | RYR2324/3 |
|
9H-VVK | B38M | 1547 | 1638 | Alicante | Alicante | RYR9078/9 |
|
G-ORAI | AT76 | 1605 | 1701 | Guernsey | Guernsey | AUR664/5 | |
SP-RKS | B738 | 2154 | 2235 | Gdansk | Gdansk | RYR1504/3 |
|
EI-HAY | B38M | 2240 | 2333 | Dublin | Dublin | RYR457/6 |
|
9H-QCE | B738 | 2312 | N/S | Palma | - | RYR2327 |
|
9H-VVG | B38M | 0001* | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXJ | A321 | 0707 | 0852 | Gdansk | Gdansk | WZZ1615/6 | |
HA-LZK | A21N | 0746 | 0917 | Warsaw | Warsaw | WZZ1315/6 |
|
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IJOA | C25A | N/S | N/S | - | - | - |
|
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
2-ZENP | E55P | N/S | 1337 | - | Berlin | ORT06A |
|
OK-JRT | C680 | 0945 | 1114 | Birmingham | Nice | TVS10J/11J | |
G-NBCA | PC12 | 1008 | 1137 | Shannon | Shannon | GNBCA |
|
CS-GLG | GLEX | 1027 | 1245 | Farnborough | Cork | NJE427Q/504T |
|
SP-MDD | C25B | 1203 | N/S | Palma | - | HEY01P |
|
CS-PHK | E55P | 1223 | 1350 | Dublin | Palma | NJE291K/154Y |
|
D-AHOI | E35L | 1359 | 1518 | Thessaloniki | Northolt | VJH792 |
|
CS-PHS | E55P | 1619 | N/S | Oxford | - | NJE603D |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-GXVV | SR20 | N/S | 0942 | - |
| GGXVV | Arr 24/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
|
| | | |
|
|
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0601 | - | Gdansk | RYR1503 |
|
9H-QCE | B738 | N/S | 0851 | - | Palma | RYR2326 |
|
9H-VVQ | B38M | 0805 | 0858 | Alicante | Alicante | RYR2660/1 | First visit |
EI-HEW | B38M | 0826 | 0912 | Dublin | Dublin | RYR156/7 |
|
G-TUKT | B738 | 1339 | 1506 | Corfu | Corfu | TOM3551/0 |
|
OY-RUA | AT75 | 1530 | 1624 | Dublin | Dublin | EAI3392/3 |
|
TC-SEM | B738 | 1639 | 1753 | Antalya | Antalya | SXS560/1 |
|
9H-QES | B738 | 1713 | 1759 | Dublin | Dublin | RYR457/6 |
|
EI-HMS | B38M | 1921 | 2011 | Dublin | Dublin | RYR152/3 |
|
9H-LOW | A320 | 1936 | 2031 | Zadar | Zadar | RYR3576/5 | |
9H-QCE | B738 | 2239 | N/S | Faro | - | RYR2504 |
|
9H-VVG | B38M | 2251 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZWB | A320 | 1911 | 2008 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQZ | A319 | 2019 | 2140 | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDZ | A21N | 0810 | 0934 | Bucharest | Bucharest | WZZ3015/6 | |
9H-WZS | A320 | 1948 | 2054 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|