Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IGAL | C25A | N/S | 1707 | - | Eindhoven | PAV661 |
|
D-IPVD | C25A | N/S | 1006 | - | Geneva | DIPVD |
|
D-CLUB | E55P | 0827 | 0928 | Cork | Salzburg | PVD437X/432Z | |
OE-FOG | C510 | 1221 | 1605 | Avignon | Southampton | GAC171Z/085L | |
CS-PHF | E55P | 1437 | 1613 | Paris LBG | Rimini | NJE409H/721M |
|
9H-ILI | CRJ2 | 1643 | 1806 | Faro | Biggin Hill | VJT617 |
|
OH-TFA | E55P | 1759 | N/S | Visby | - | OHTFA | First visit |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 09/07/25 |
| | | | | | | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0624 | - | Riga | RYR2482 |
|
9H-QBZ | B738 | 0729 | 0825 | Alicante | Alicante | RYR2660/1 |
|
TC-SOV | B738 | 1101 | 1251 | Antalya | Antalya | SXS560/1 | |
9H-VUB | B38M | 1132 | 1241 | Faro | Faro | RYR2504/3 |
|
EI-IJF | B38M | 1942 | 2029 | Alicante | Alicante | RYR9078/9 |
|
9H-VUX | B38M | 1958 | 2050 | Malaga | Malaga | RYR2447/6 | First visit |
9H-VVG | B38M | 2202 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGE | A319 | 1533 | 1629 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
G-EZUC | A320 | 1559 | 0943 | Palma | Palma | EJU7249/7250 | Second visit |
OE-LQS | A320 | 1647 | 1737 | Malaga | Malaga | EJU7015/6 |
|
G-EZUC | A320 | 0805 | 1644 | Bristol | Bristol | EZY9003/4 | First visit |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
|
| | | |
| |
|
|
| | | |
|
|
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N100A | G650 | N/S | 1554 | - | Birmingham | N100A |
|
CS-PJD | E55P | N/S | 1700 | - | Luton | NJE664D |
|
G-GAAL | C56X | 0758 | 0914 | Luton | Humberside | LNX05AL | |
D-IGAL | C25A | 0808 | N/S | Eindhoven | - | PAV661 | |
D-CPLN | C56X | 0843 | 1035 | Amsterdam | Malaga | LUA138J |
|
G-GBAS | DA62 | 1506 | 1608 | Liverpool | Brighton City | VOR05 | ILS/APP |
G-SASC | BE20 | 1354 | 1722 | Glasgow | Glasgow | GMA01B |
|
D-IPVD | C25A | 1840 | N/S | Ostend | - | DIPVD |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 09/07/25 |
| | | | | | | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0623 | - | Bucharest | RYR5420 |
|
SP-RSU | B738 | 0725 | 0822 | Krakow | Krakow | RYR2333/2 |
|
EI-IJL | B38M | 0737 | 0837 | Malaga | Malaga | RYR2447/6 | |
SP-RKB | B738 | 0754 | 0857 | Bratislava | Bratislava | RYR5042/1 |
|
OY-RUA | AT75 | 0814 | 0901 | Dublin | Dublin | EAI3390/1 |
|
G-TUKO | B738 | 1342 | 1530 | Palma | Palma | TOM3619/8 |
|
EI-IJI | B38M | 1537 | 1645 | Alicante | Alicante | RYR9078/9 |
|
G-OATR | AT76 | 1607 | 1703 | Guernsey | Guernsey | AUR664/5 |
|
9H-QFN | B738 | 1953 | 2041 | Alicante | Alicante | RYR2660/1 |
|
SP-RSV | B738 | 2124 | 2208 | Gdansk | Gdansk | RYR1504/3 |
|
EI-IGL | B38M | 2254 | 2335 | Dublin | Dublin | RYR457/6 |
|
9H-VVG | B38M | 2332 | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | | | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 | | | Palma | Palma | EJU7249/7250 |
|
Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXO | A321 | 0708 | 0826 | Gdansk | Gdansk | WZZ1615/6 | |
9H-WBZ | A21N | 0750 | 0855 | Warsaw | Warsaw | WZZ1315/6 |
|