| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-FHK | C510 | N/S | 1454 | - | Cannes | GAC775D | |
| G-CMWG | DA62 | 0808 | 0947 | Derry | Belfast Int | EMC05 | |
| OY-CLP | C650 | 0858 | 0959 | Aalborg | Roskilde | NFA033P/033 | First visit |
| G-JOHA | SR20 | 0917 | N/S | Leeds/East | - | GJOHA |
|
| G-SUEG | DA40 | 1043 | 1117 | Leeds/East | Leeds/East | AOS98 | ILS/APP |
| D-IENE | C25A | 1235 | 1911 | Cologne | Cologne | PAV6222/3 |
|
| G-SNDS | SR20 | 1719 | N/S | Elstree | - | GSNDS |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N445ML | S22T | N/S | 1730 | - | Denham | N445ML | Arr 29/05/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 03/06/25 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N186CL | SR20 | N/S | N/S | - | - | - | Arr 09/06/25 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUV | B38M | N/S | 0731 | - | Reus | RYR3577 | |
| EI-HGO | B38M | N/S | 0854 | - | Malaga | RYR2457 | |
| 9H-QDU | B738 | N/S | 0607 | - | Poznan | RYR5606 | |
| 9H-QAJ | B738 | 0706 | 0749 | Dublin | Dublin | RYR156/7 |
|
| 9H-QDA | B738 | 0727 | 0823 | Girona | Girona | RYR2324/3 | First visit |
| EI-IFY | B38M | 0733 | 0847 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QBP | B738 | 0737 | 0920 | Malaga | Palma | RYR2458/2326 |
|
| SP-RKQ | B738 | 1016 | 1213 | Krakow | Krakow | RYR2333/2 |
|
| G-TUOB | B38M | 1440 | 1611 | Palma | Palma | TOM3251/0 | |
| 9H-VUP | B38M | 1602 | 1708 | Alicante | Alicante | RYR9088/9 | |
| EI-HGW | B38M | 1636 | 1731 | Faro | Faro | RYR2504/3 |
|
| 9H-QDU | B738 | 2039 | N/S | Palma | - | RYR2311 |
|
| 9H-VUV | B38M | 2055 | N/S | Bucharest | - | RYR5421 | |
| 9H-QBP | B738 | 0001* | N/S | Malaga | - | RYR2447 | |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 04-01778 | C37B | N/S | 0811 | - | Stansted | PAT78 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAF | A21N | 0712 | 0815 | Gdansk | Gdansk | WZZ1615 | |
| HA-LXI | A321 | 0756 | 0902 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | |
| | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-FHK | C510 | N/S | N/S | - | - | - | |
| G-REXA | BE20 | 0754 | 0909 | East Midlands | Jersey | REV944P/944 | |
| G-TEMU | SR22 | 1108 | 1259 | Coventry | Biggin Hill | GTEMU |
|
| G-HEBS | BN2T | 1110 | N/S | Cosford | - | GHEBS |
|
| N186CL | SR20 | 1125 | N/S | Birmingham | - | N186CL | First visit |
| G-POLB | EC135 | 1200 | 1220 | Carr Gate | Carr Gate | UKP042 | 2xILS/APP |
| OK-CAA | C56X | 1440 | 1538 | Palma | Farnborough | SUA5M/5F |
|
| G-ZVIP | BE20 | 1600 | 1950 | Carcassonne | Bristol | CLF910A |
|
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 29/05/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 03/06/25 |
|
| | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUV | B38M | N/S | 0654 | - | Ibiza | RYR2486 | |
| 9H-QBP | B738 | N/S | 0723 | - | Chania | RYR2900 | |
| 9H-QDU | B738 | N/S | 0604 | - | Wroclaw | RYR4107 | |
| 9H-VUP | B38M | 0726 | 0810 | Alicante | Alicante | RYR2660/1 |
|
| EI-IJN | B38M | 0736 | 0834 | Palma | Palma | RYR2311/0 |
|
| 9H-LMJ | A320 | 0740 | 0858 | Zadar | Zadar | RYR3576/5 |
|
| 9H-QDM | B738 | 0805 | 0852 | Dublin | Dublin | RYR156/7 | First visit |
| EI-HGO | B38M | 1515 | 1757 | Dublin | Krakow | RYR15232332 |
|
| G-GDFG | B738 | 1414 | N/S | Birmingham | - | EXS049A | |
| 9H-QDI | B738 | 1443 | 1542 | Malaga | Malaga | RYR2447/6 | |
| SP-RKR | B738 | 1533 | 1631 | Gdansk | Gdansk | RYR1504/3 |
|
| TC-SEO | B738 | 1611 | 1728 | Antalya | Antalya | SXS560/1 |
|
| EI-EVJ | B738 | 1733 | 1826 | Girona | Girona | RYR2324/5 | |
| EI-HGR | B38M | 1850 | 1934 | Dublin | Dublin | RYR457/6 | |
| 9H-VUE | B38M | 1910 | 2015 | Alicante | Alicante | RYR9078/9 |
|
| 9H-QDU | B738 | 2219 | N/S | Limoges | - | RYR2329 | |
| 9H-VUV | B38M | 2240 | N/S | Lanzarote | - | RYR2047 | |
| EI-HGO | B38M | 2319 | N/S | Krakow | - | RYR2333 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 04-01778 | C37B | N/S | N/S | - |
|
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWY | A320 | 1247 | 1342 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQG | A319 | 1331 | 1433 | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-INA | A320 | 2005 | 2051 | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTK | A321 | 0832 | 0937 | Bucharest | Bucharest | WZZ3015/6 | |
| 9H-WZT | A320 | 1941 | 2031 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | |
| | |