Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-NBCA | PC12 | N/S | 1245 | - | Shannon | GNBCA |
|
G-DJET | DA42 | 0958 | 1032 | Leeds/East | Leeds/East | AOS99 | ILS/APP |
SP-OVO | LJ60 | 1036 | 1130 | Nice | Farnborough | AMQ50 | First visit |
CS-LTU | C68A | 1446 | 1545 | Biggin Hill | Stockholm | NJE803T/135B |
|
CS-DXJ | C56X | 1551 | N/S | Palma | - | NJE602R | |
D-BOSS | E550 | 1647 | N/S | Bristol | - | VJH574 | |
D-IENE | C25A | 1838 | 2104 | Biggin Hill | Milan | PAV622 | |
G-NJAF | F2TH | 1955 | 2139 | Stansted | Prestwick | NJE801Y/679P |
|
OE-FRM | C510 | 2006 | 2203 | Amsterdam | Paderborn | GAC834S/723T | First visit |
9H-DFS | FA50 | 2223 | N/S | Malaga | - | HMJ185 |
|
|
|
|
|
|
|
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0607 | - | Bucharest | RYR5420 |
|
9H-QFJ | B738 | N/S | 0727 | - | Wroclaw | RYR4107 |
|
9H-QAV | B738 | 0703 | 0744 | Dublin | Dublin | RYR156/7 |
|
SP-RZI | B38M | 0720 | 0843 | Krakow | Krakow | RYR2333/2 |
|
EI-IHO | B38M | 0738 | 0836 | Malaga | Malaga | RYR2447/6 |
|
SP-RNI | B738 | 0751 | 0845 | Bratislava | Bratislava | RYR5042/1 |
|
G-CMLI | E170 | 1023 | 1154 | Newcastle | Jersey | EZE9403/70J | Newcastle united |
G-TAWJ | B738 | 1302 | 1451 | Palma | Palma | TOM3619/8 |
|
9H-QCD | B738 | 1443 | 1536 | Girona | Girona | RYR2324/3 |
|
EI-IJX | B38M | 1521 | 1615 | Alicante | Alicante | RYR9078/9 |
|
G-PEMB | AT76 | 1610 | 1701 | Guernsey | Guernsey | AUR664/5 |
|
9H-QET | B738 | 1935 | 2017 | Alicante | Alicante | RYR2660/1 |
|
SP-RSZ | B738 | 2216 | 2255 | Gdansk | Gdansk | RYR1504/3
|
|
9H-VUD | B38M | 2239 | 2332 | Dublin | Dublin | RYR457/6 | First visit |
9H-QFJ | B738 | 2250 | N/S | Palma | - | RYR2327 | |
EI-IKM | B38M | 2338 | N/S | Tenerife | - | RYR241 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
Non op | A319 |
|
| Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
|
| Palma | Palma | EJU86CB/38LE |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXI | A321 | 0708 | 0813 | Gdansk | Gdansk | WZ28DJ/39AT |
|
HA-LVP | A21N | 0741 | 0850 | Warsaw | Warsaw | WZ9594/6WR |
|
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-NBCA | PC12 | N/S | N/S | - |
| |
|
N451FX | GLF4 | N/S | 1319 | - | Shannon | LXJ451 |
|
D-CSCA | C25B | 0735 | 0907 | Schwabisch hall | Palma | SCR378 | |
G-GGEM | PA28 | 1000 | 1005 | Beverley | Beverley | GGGEM |
|
S5-BBC | C56X | 1035 | 1145 | Olbia | Nice | RMB 1 | |
G-IBIG | BO6 | 1740 | 1903 | Nottingham | Leeds | GIBIG | |
G-IBIG | BO6 | 2006 | 2012 | Leeds | Nottingham | GIBIG | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0602 | - | Gdansk | RYR1503 |
|
9H-QFJ | B738 | N/S | 0856 | - | Palma | RYR2326 |
|
EI-IHI | B38M | 0832 | 1006 | Alicante | Alicante | RYR2660/1 |
|
EI-HGR | B38M | 0836 | 0921 | Dublin | Dublin | RYR156/7 |
|
G-TAWV | B738 | 1406 | 1532 | Corfu | Corfu | RYR3551/0 |
|
TC-SPI | B738 | 1542 | 1715 | Antalya | Antalya | SXS560/1 |
|
SP-RSC | B738 | 1635 | 1720 | Dublin | Dublin | RYR457/153 |
|
EI-IKJ | B38M | 1928 | 2019 | Dublin | Dublin | RYR152/456 |
|
9H-LOB | A320 | 1913 | 2003 | Zadar | Zadar | RYR3576/5 |
|
9H-QFJ | B738 | 2206 | N/S | Faro | - | RYR2504 |
|
EI-IKM | B38M | 0201* | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-UZHP | A319 | 1934 | 2026 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQQ | A319 | 2102 | 2142 | Palma | Palma | EJU86CB/38LE |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDG | A21N | 0820 | 0939 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WBP | A320 | 1957 | 2112 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|