We will be putting the due list here from now on, also can be viewed in the tab above ^^
                                                                                        Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N210WW | P210 | N/S | N/S |              - |  | 
  | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |              - |              - |              - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-MAFA | F406 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-FFMV | DA42 | N/S | N/S |              - |              - |              - | Arr 14/11/24 | 
| EI-XHB | EC55 | N/S | N/S |              - |              - |              - | Arr 29/11/24 | 
| N590CD | SR22 | N/S | N/S |              - |              - |              - | Arr 09/01/25 | 
| G-NIME | T206 | N/S | N/S |              - |              - |              - | Arr 14/01/25 | 
| G-SICB | BN2P | N/S | N/S |              - |              - |              - | 
  | 
| SP-ATT | BE40 | N/S | N/S |              - |              - |              - | 
  | 
| 2-FFLY | S22T | N/S | N/S |              - |              - |              - |  | 
| 9H-FLYIN | E55P | N/S | N/S |              - |  |  |  | 
| D-COPS | PC24 | N/S | 1734 |              - | Farnborough | PTN63X | 
  | 
| G-FLYK | BE20 | N/S | 0736 |              - | Newcastle | PYN04 |  | 
| C-GZLM | GLEX | 0903 | N/S | Miami  OPF |              - | CGZLM |  | 
| D-CDAS | E55P | 1253 | N/S | Innsbruck |              - | DWW758 |  | 
| LX-JFF | PC12 | 1313 | 1507 | Sion | Paris LBG | JFA99K/21V |  | 
| G-FLYK | BE20 | 1756 | 1822 | Birmingham | Haverfordwest  | PYN04 |  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  | 
  | 
  | 
  |  | 
  | 
  |  |  | 
 |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                        Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| G-JASS | BE20 | 
  | 
  | 
  |  |  | OUT | 
| G-NBCA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | 1622 | 0837 | Shannon | Shannon | GIFIT | Handered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                                         
                                                                                        Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-HMX | B38M | N/S | 0634 |              - | Tenerife | RYR2492 |  | 
| EI-IHX | B38M | N/S | 0614 |              - | Bucharest | RYR5420 |  | 
| G-CMPI | E170 | 0100 | 1339 | Luton | Humberside | EZE9510/510P | 
  | 
| G-JZHA | B738 | 0850 | N/S | Newcastle |             - | EXS031E |  | 
| EI-IHX | B38M | 1320 | N/S | Bucharest |              - | RYR5421 | 
  | 
| G-SUNO | A21N | 1350 | 1534 | Newcastle | Newcastle | EXS306T/307T | First visit | 
| EI-IJY | B38M | 1432 | 1521 | Alicante | Alicante | RYR9078/9 |  | 
| EI-HMX | B38M | 1554 | N/S | Tenerife |              - | RYR2493 |  | 
| SP-ESA | B738 | 1736 | N/S | Enontekio |              - | ENT3034 |  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                         
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZB137 | Hawk | 1427 | 1427 | RAF Leeming | RAF Leeming | JAVLIN 23 | 1xILS/APP 32 | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZBJ | A319 | 1937 |  2015 | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A320 |     - |     - | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A320 |     - |     - | Geneva | Geneva | EZS1369/1370
  | 
  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WBX | A20N | 0708 | 0830 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
  |