Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-BLNI | BN2P | N/S | N/S |              - |              - |              - | Arr 09/08/24 | 
| 2-NGUS | DA62 | N/S | N/S |              - |              - |              - | Arr 09/08/24 | 
| N210WW | P210 | N/S | N/S |              - |              - |              - | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |              - |              - |              - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-MAFA | F406 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-FFMV | DA42 | N/S | N/S |              - |              - |              - | Arr 14/11/24 | 
| EI-XHB | EC55 | N/S | N/S |              - |              - |              - | Arr 29/11/24 | 
| N590CD | SR22 | N/S | N/S |              - |              - |              - |  | 
| G-NIME | T206 | N/S | N/S |              - |              - |              - | 
  | 
| G-CMNW | DA62 | N/S | N/S |              - |              - |              -    |  | 
| CS-PHM | E55P | 1451 | N/S | Luton |              - | NJE769F |  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 
  | 
  |  |  |  | OUT | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 
  |  |  |  |  | OUT | 
| G-JASS | BE20 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
 | 
  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHB | B38M | N/S | 0739 |              - | Marrakesh | RUK5889 |  | 
| EI-HAX | B38M | N/S | 0608 |              - | Lanzarote | RYR2048 |  | 
| SP-RZE | B38M | 0743 | 0834 | Warsaw | Warsaw | RYR1932/3 |  | 
| SP-RSC | B738 | 0753 | 0852 | Krakow | Krakow | RYR2333/2 |  | 
| G-DRTB | B738 | 0831 | 1053 | Edinburgh | Tenerife | EXS87V/243 |  | 
| EI-HGY | B38M | 0848 | 0946 | Alicante | Alicante | RYR9088/9 | 
  | 
| G-CLSN | E190 | 1024 | 1124 | Amsterdam | Amsterdam | KLM1019/1020 |  | 
| G-JZHM | B738 | 1340 | N/S | Gatwick | 
  | EXS044E |  | 
| EI-HAX | B38M | 1459 | 1652 | Lanzarote | Alicante | RYR2047/9089 |  | 
| EI-IHB | B38M | 1538 | 1635 | Marrakesh | Malaga         | RUK5890/2446 | 
  | 
| EI-HAX | B38M | 2248 | N/S | Alicante |               -          | RYR9092 |  | 
| EI-IHB | B38M | 2308 | N/S | Malaga |               - | RYR2447 |  | 
  |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |   | 
 |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZAN | A319 | 1905 | 1951 | Belfast int | Belfast int | EZY49/50 |  | 
| Non op | A320 |     - |     - | Manchester | Paris CDG | EJU4637/8 | 
  | 
| Non op | A320 |     - |      - | Geneva | Geneva | EZS1369/1370
  |  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WBY | A20N | 0711 | 0806 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Second visit | 
 |  |  |  |  |  |  |  |