Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| G-FFMV | DA42 | N/S | N/S | - | - | - |  | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-SMMA | F406 | N/S | N/S | - | - | - | 
  | 
| G-MAFB | F406 | N/S | N/S | - | - | - | 
  | 
| N575PW | S22T | N/S | N/S | - | - | - | 
  | 
| LN-TRF | C182 | N/S | N/S |               - |               - |                  - | 
  | 
| N222ED | SR22 | N/S | N/S |               - |               - |                  - |  | 
| C-GLXM | GLEX | N/S | N/S |               - |               - |                  - |  | 
| 2-OTOD | C25A | N/S | N/S |               - |               - |                  - | 
  | 
| 9H-EHA | PC12 | N/S | 1344 |               - | Zurich | ALE44 |  | 
| G-HEBS | BN2P | N/S | N/S |               - |               - |                  - |  | 
| PS-FBL | E55P | 1140 | N/S | Palermo |               - | PSFBL | First visit | 
| G-MAFA | F406 | 1426 | N/S | Inverness |               - | DCT03 | 
  | 
| G-SICA | BN2P | 1455 | N/S | Aberdeen |               - | GSICA |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 
  | 0757 |  | Pisa | CLF870 | OUT | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-JASS | BE20 | N/S | N/S |  |  |  | Hangered | 
  | 
  | 
  | 
  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZDD | B738 | N/S | N/S |               - |               - |                  - | Hangered | 
| EI-IGZ | B38M | N/S | 0611 |               - | Tenerife | RYR2492 | 
  | 
| EI-HAT | B38M | N/S | 0922 |               - | Dublin | RYR153 | 
  | 
| EI-HAT | B38M | 1128 | 1249 | Dublin | Fuerteventura | RYR152/475 | 
  | 
| G-GDFJ | B738 | 1614 | 1422 | Leeds/Bradford | Leeds/Bradford | EXS030F | 
  | 
| EI-IGZ | B38M | 1535 | 1652 | Tenerife | Gdansk | RYR2493/1503 | 
  | 
| D-AMWO | E190 | 1646 | 1727 | Amsterdam | Amsterdam | KLM1549/1550 |  | 
| EI-HAT | B38M | 2150 | N/S | Fuerteventura |               - | RYR474 |  | 
| EI-IGZ | B38M | 2205 | N/S | Gdansk |               - | RYR1504 |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZM413 | A400 | 1332 | 1332 | Newcastle | RAF Brize Norton | GRZZLY82 | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                                  Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A320 | 
  | 
  | Belfast Int | Belfast Int | EZY049/050 | 
  | 
                                                                                                    Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  |