Due list
23/01/2025 E145 ETA 1550 LOG814 from Cardiff
23/01/2025 E145 ETD 1620 LOG815P to Aberdeen
                                                                                        Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-BLNI | BN2P | N/S | N/S |               - |               - |                  -   | Arr 09/08/24 | 
| 2-NGUS | DA62 | N/S | N/S |               - |               - |                  -   | Arr 09/08/24 | 
| N210WW | P210 | N/S | N/S |               - |               - |                  -       | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |               - |               - |                  - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |               - |               - |                  - | Arr 13/11/24 | 
| G-MAFA | F406 | N/S | N/S |               - |               - |                  -        | Arr 13/11/24 | 
| G-FFMV | DA42 | N/S | N/S |               - |               - |                  - | Arr 14/11/24 | 
| EI-XHB | EC55 | N/S | N/S |               - |               - |                  - | Arr 29/11/24 | 
| G-CMWG | DA62 | N/S | N/S |               - |               - |                  -              | Arr 03/12/24 | 
| G-GJIM | DA62 | N/S | N/S |               - |               - |                  - | Arr 04/12/24 | 
| N575PW | S22T | N/S | N/S |               - |               - |                  - | Arr 13/12/24 | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | 
  |  |  |  |  | OUT | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | 
  | 
  | 
  | 
  | 
  | Hangered | 
G-JASS
  | BE20 | 
  |  |  |  |  | OUT | 
| G-NGSA | EXNG | N/S | N/S |  |  |  | Hangered | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VUZ | B38M | N/S | 0711 |               - | Bucharest | RYR5420 | 
  | 
| EI-IHP | B38M | N/S | 0606 |               - | Alicante | RYR9079 | 
  | 
| SP-RZE | B38M | 0854 | 0957 | Krakow | Krakow | RYR2333/2 | 
  | 
| PH-EXM | E175 | 0931 | 1845 | Amsterdam | Amsterdam | KLM1019/1020 | Tech | 
| EI-IHP | B38M | 1205 | 1325 | Alicante | Malaga | RYR9078/2446 | 
  | 
| 9H-VUZ | B38M | 1429 | N/S | Bucharest |               - | RYR5421 | 
  | 
| SP-RSC | B738 | 1419 | 1508 | Wroclaw | Wroclaw | RYR4108/7 | 
  | 
| SP-RSK | B738 | 1602 | 1700 | Gdansk | Gdansk | RYR1504/3 | 
  | 
| EI-IHP | B38M | 1952 | N/S | Malaga |               - | RYR2447 | 
  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil | 
  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A320 | 
  |  | Paris CDG | Paris CDG | EJU4637/8
  | 
  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXV | A321 | 0823 | 0925 | Warsaw | Warsaw | WZZ1315/6 | 
  | 
| HA-LXD | A321 | 1728 | 1842 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
  |  |  |  |  |  |  | 
  |