Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-KAVI | C182 | N/S | N/S |               - |               - |                  -   | ex LN-TRF | 
| G-BLNI | BN2P | N/S | N/S |               - |               - |                  -   |  | 
| 2-NGUS | DA62 | N/S | N/S |               - |               - |                  -   |  | 
| G-GCDA | SR20 | N/S | N/S |               - |               - |                  - | 
  | 
| G-SMMB | F406 | N/S | N/S |               - |               - |                  - |  | 
| G-SMBA | P210 | N/S | N/S |               - |               - |                  - |  | 
| N100DG | S22T | N/S | 1710 |               - | Elstree        | N100DG             |  | 
| G-MCLE | SR22 | N/S | N/S |               - |           |                   |  | 
| G-CTCE | DA42 | 1111 | 1202 | Retford | Retford | GCTCE | ILS/APP | 
| D-CITA | LJ60 | 1239 | 1519 | Nuremburg | Nuremburg | IFA1316 | 
  | 
| D-CAAE | LJ45 | 1657 | 1842 | Corfu | Cologne | UNI 131 |  | 
| SP-ATT | BE40 | 1709 | N/S | Norrkoping |               - | SAH48P |  | 
| G-REXB | BE20 | 1918 | N/S | Jersey |               - | REV975A |  | 
| D-BOSS | E550 | 1946 | N/S | Barcelona |               - | VJH565 | 
  | 
| CS-LTL | C68A | 2019 | N/S | Porto |               - | NJE906E |  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | 1530 | 1357 | Glasgow | Glasgow | GIFIT | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
G-JASS
  | BE20 | N/S | N/S |  |  |  | Hangered | 
| G-NGSA | EXNG | 
  |  |  |  |  | OUT | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHK | B38M | N/S | 0611 |               - | Dublin | RYR153 | 
  | 
| EI-IGJ | B38M | N/S | 0608 |               - | Riga | RYR2482 | 
  | 
| G-JZDH | B738 | N/S | 0802 |               - | Corfu | EXS259 | 
  | 
| G-GDFG | B733 | N/S | 0750 |               - | Heviz | EXS011C |  | 
| EI-IHK | B38M | 0817 | 0917 | Dublin | Malaga | RYR152/2446 | 
  | 
| D-AGMP | E190 | 0928 | 1010 | Amsterdam | Amsterdam | KLM1019/1020 | 
  | 
| EI-HGL | B38M | 0956 | 1041 | Alicante | Alicante | RYR9078/9 | 
  | 
| TC-SPV | B738 | 1134 | 1251 | Antalya | Antalya | SXS560/1 | First visit | 
| EI-IGJ | B38M | 1147 | 1532 | Riga | Marrakesh | RYR2483/5889 | 
  | 
| G-TAWM | B738 | 1223 | 1338 | Palma | Inverness | TOM3765/9765 | 
  | 
| EI-IHK | B38M | 1604 | 1718 | Malaga | Palma | RYR2447/2310 | 
  | 
| G-GDFG | B733 | 1601 | 1727 | Belfast | Gran Canaria | EXS012C/225 | 
  | 
| G-DRTP | B738 | 1715 | 1816 | Glasgow | Bodrum           | EXS049A/219Q | 
  | 
| SP-RKU | B738 | 1900 | 1944 | Poznan | Poznan | RYR5607/6 | 
  | 
| 9H-VUE | B38M | 2111 | 2158 | Dublin | Dublin | RYR457/6 | First visit | 
| SP-RST | B738 | 2126 | 2211 | Krakow | Krakow | RYR2333/2 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZGH | A319 | 1742 | 1834 | Belfast Int | Belfast Int | EZY049/050 | 
  | 
  |  |  |  |  |  |  |  | 
              
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LTM | A321 | 1214 | 1346 | Warsaw | Warsaw | WZZ1315/6 | 
  | 
 |  |  |  |  |  |  |  |