Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-NGSA | EXNG | N/S | N/S | - | - | - |  | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 | 
| G-GCVV | SR22 | N/S | N/S |               - |               - |                  - |  | 
| G-MAFB | F406 | N/S | N/S |               - |               - |                  - |  | 
| G-CCYS | C182 | N/S | N/S |               - |               - |                  - |  | 
| N575PW | S22T | N/S | N/S |               - |               - |                  - |  | 
| N203CD | SR20 | N/S | N/S |               - |               - |                  - |  | 
| LN-TRF | C182 | N/S | N/S |               - |               - |                  - |  | 
| 2-JEZA | EA50 | N/S | N/S |               - |               - |                  - |  | 
| N1724D | S22T | N/S | N/S |               - |               - |                  - |  | 
| G-CWCD | BE20 | N/S | N/S |               - |               - |                  - |  | 
| G-LUKA | BE58 | N/S | N/S |               - |               - |                  - | 
  | 
| CS-DXR | C56X | N/S | 0823 |               - | Ivalo | NJE505U |  | 
| 9H-JAD | CRJ2 | N/S | 1018 |               - | Chambery | AXY997A |  | 
| N850BL | TBM8 | 1328 | 1508 | Jersey | Jersey | N850BL |  | 
  | 
  | 
  |  | 
  |  | 
  |  | 
  |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| G-PKHA | PC12 | 1700 | N/S | Belfast |  | RVR12P | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | 
  |  |  |  |  | OUT | 
| G-JASS | BE20 | N/S | 0802 |               - | Leeds East | BRO24P | OUT | 
| G-IMEA | BE20 | 1740 | N/S | Humberside |               - | BRO38 | Hangered | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZDD | B738 | N/S | N/S |               - |               - |                  - | Hangered | 
| G-ORAI | AT76 | 1043 | 1137 | Guernsey | Guernsey | AUR664/5 |  | 
| EI-HGM | B38M | 1134 | 0617 | Porto | Porto | RYR2400/9 | 
  | 
| D-AMWO | E190 | 1638 | 1722 | Amsterdam | Amsterdam | KLM1549/50 |  | 
| 9H-QCB | B738 | 2204 | 2306 | Dublin | Dublin | RYR457/6 | Second visit | 
  |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  | 
                                                                                                  Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZAU | A319 | 2011 | 2052 | Belfast Int | Belfast Int | EZY289/290 | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LTI | A321 | 0650 | 0806 | Krakow | Krakow | WZZ5013/4 | 
  |