| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NBCA | PC12 | N/S | 0809 | - | Faro | GNBCA | |
| D-CSGD | C56X | N/S | 1148 | - | Sylt | SCR762 |
|
| G-NJAA | C56X | N/S | 0731 | - | Cardiff | NJU390E | |
| G-NJAB | C56X | N/S | 0859 | - | Derry | NJU577U |
|
| S5-BBC | C56X | 1415 | N/S | Prague | - | RMB01 | |
| G-MDSE | PC12 | 1447 | 1627 | Wick | Oxford | EMC08 |
|
| G-NJAH | C56X | 1644 | N/S | Cardiff | - | NJU981N | |
| D-CSOS | LJ45 | 2147 | N/S | Ljubljana | - | UNI 134 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | 1356 | - | Birmingham | GGWVV | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 20/06/26 |
| G-BSPE | C172 | N/S | N/S | - | - | - | Arr 22/06/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 24/06/26 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 24/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHI | B38M | N/S | 0558 | - | Dublin | RYR153 | |
| EI-IKV | B38M | N/S | 0744 | - | Chania | RYR2900 |
|
| PH-NXU | E295 | N/S | 0645 | - | Amsterdam | KLM1018 | |
| SP-RSM | B738 | 0718 | 0814 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IGL | B38M | 0741 | 0856 | Malaga | Malaga | RYR2447/6 | |
| EI-EVI | B738 | 0853 | 0940 | Manchester | Dublin | RYR892/157 |
|
| PH-NXY | E295 | 0930 | 1024 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| SP-RZN | B38M | 0927 | 1022 | Krakow | Krakow | RYR2333/2 |
|
| EI-IHF | B38M | 1439 | 1609 | Alicante | Alicante | RYR5660/1 |
|
| SP-RKK | B738 | 1634 | 1728 | Gdansk | Gdansk | RYR1504/3 | |
| PH-NXV | E295 | 2256 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IHI | B38M | 0112 | N/S | Dublin | - | RYR457 | |
| EI-IKV | B38M | 0056 | N/S | Ibiza | - | RYR2487 |
|
| EI-IHW | B38M | 0319 | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
|
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-LKP | A319 | 1553 | 1702 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A320 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| OE-LQB | A319
| 2116 | 2205 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGD | A21N | 0714 | 0851 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LVW | A21N | 1943 | 2042 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | First visit |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | N/S | - |
| |
|
| N451FX | GLF4 | N/S | 1319 | - | Shannon | LXJ451 |
|
| D-CSCA | C25B | 0735 | 0907 | Schwabisch hall | Palma | SCR378 | |
| G-GGEM | PA28 | 1000 | 1005 | Beverley | Beverley | GGGEM |
|
| S5-BBC | C56X | 1035 | 1145 | Olbia | Nice | RMB 1 | |
| G-IBIG | BO6 | 1740 | 1903 | Nottingham | Leeds | GIBIG | |
| G-IBIG | BO6 | 2006 | 2012 | Leeds | Nottingham | GIBIG | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - |
|
| G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKM | B38M | N/S | 0602 | - | Gdansk | RYR1503 |
|
| 9H-QFJ | B738 | N/S | 0856 | - | Palma | RYR2326 |
|
| EI-IHI | B38M | 0832 | 1006 | Alicante | Alicante | RYR2660/1 |
|
| EI-HGR | B38M | 0836 | 0921 | Dublin | Dublin | RYR156/7 |
|
| G-TAWV | B738 | 1406 | 1532 | Corfu | Corfu | RYR3551/0 |
|
| TC-SPI | B738 | 1542 | 1715 | Antalya | Antalya | SXS560/1 |
|
| SP-RSC | B738 | 1635 | 1720 | Dublin | Dublin | RYR457/153 |
|
| EI-IKJ | B38M | 1928 | 2019 | Dublin | Dublin | RYR152/456 |
|
| 9H-LOB | A320 | 1913 | 2003 | Zadar | Zadar | RYR3576/5 |
|
| 9H-QFJ | B738 | 2206 | N/S | Faro | - | RYR2504 |
|
| EI-IKM | B38M | 0201* | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-UZHP | A319 | 1934 | 2026 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQQ | A319 | 2102 | 2142 | Palma | Palma | EJU86CB/38LE |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0820 | 0939 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WBP | A320 | 1957 | 2112 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|