| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| N1032X | M20T | N/S | N/S |               - |               - |                  -       | Arr 16/10/23 | 
| G-MAFB | F406 | N/S | N/S | - |               - |                  - | 
  | 
| LN-TRF | C182 | N/S | N/S |               - |               - |                  -      | 
  | 
| N222ED | SR22 | N/S | N/S | - | - | - | 
  | 
| G-SICA | BN2P | N/S | N/S | - | - | - | 
  | 
| G-SMMB | F406 | N/S | N/S |               - |               - |                  - | 
  | 
| G-GCVV | SR20 | N/S | N/S |               - |               - |                  -     | 
  | 
| EJ-REVA | H25B | N/S | N/S |               - |               - |                  -    |  | 
| G-CISX | C172 | N/S | N/S |               - |               - |                  -   | 
  | 
| G-IASM | BE20 | N/S | N/S |               - |               - |                  -    |  | 
| 9H-LIV | A319 | N/S | 1706 |               - | Luton | MLM567       | 
  | 
| C-GLXM | GLEX | N/S | N/S |               - |               - |                  -  | 
  | 
| SP-TAT | BE40 | N/S | 1149 |               - | Tallinn | SAH26P | 
  | 
| SP-EAK | BE40 | N/S | 0940 |               - | Bournemouth | SAH53P | 
  | 
| D-CROG | E55P | N/S | 1302 |               - | Hamburg | VJH236 |  | 
| HA-YFK | BE40 | 1911 | N/S | Bologna |               - | FCA2FK | First visit | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S | 
  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered  | 
 |  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZBZ | B738 | N/S | N/S |               - |               - |                  -         | 
  | 
| G-JZDG | B738 | N/S | N/S |               - |               - |                  -   | ex TC-CRA | 
| EI-IGJ | B38M | N/S | 0559 |               - | Ibiza | RYR2486 | 
  | 
| EI-IHG | B38M | N/S | 0637 |               - | Alicante | RYR9079 | 
  | 
| EI-HEW | B38M | 0800 | 0900 | Palma | Palma | RYR2311/0 | 
  | 
| D-APRI | E190 | 0930 | 1046 | Amsterdam | Amsterdam | KLM1019/1020 | 
  | 
| EI-IGJ | B38M | 1154 | 1554 | Ibiza | Fuerteventura | RYR2487/475 | 
  | 
| EI-IHG | B38M | 1234 | 1341 | Alicante | Lanzarote | RYR9078/2048 | 
  | 
| 9H-VUY | B38M | 1314 | 1355 | Paris BVA | Paris BVA | RYR3580/3579 | First visit | 
| SP-RKT | B738 | 2016 | 2102 | Gdansk | Gdansk | RYR1504/3 | 
  | 
| G-GDFZ | B738 | 2127 | N/S | East Midlands |               - | EXS069J |  | 
| EI-IHG | B38M |  | N/S | Lanzarote |               - | RYR2047 | 
  | 
  | 
  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZBH | A319 | 1439 | 1532 | Belfast Int | Belfast Int | EZY049/050 | 
  | 
  |  |  |  |  |  |  | 
  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  |