Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N163QS | GLEX | N/S | N/S |              - |              - |              - |  | 
| 9H-VCD | CL35 | 0754 | 1547 | Brescia | Tel Aviv | VJT467 | 
  | 
| G-CMWG | DA62 | 0845 | 0918 | Belfast | Isle of Man         | EMC5 |  | 
| G-TESM | DA42 | 1034 | 1049 | Sherburn | Sherburn | ADV32 | 2xILS | 
| N222ED | SR22 | 1308 | 1536 | Sherburn | Sherburn | N222ED | 
  | 
| G-DJET | DA42 | 1502 | 1514 | Leeds East | Leeds East | AOS93 | 2xILS | 
| OK-XLS | C56X | 1508 | N/S | Farnborough |              - | SUA7M | 
  | 
| G-EFBP | C172 | 1527 | 1542 | Leeds East | Leeds East | GEFBP | 2xILS | 
| G-DJET | DA42 | 1650 | 1735 | Leeds East | Leeds East | AOS93 | 2xILS | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N210WW | P210 | N/S | N/S |              - |              - |              - | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |              - |              - |              - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-MAFA | F406 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| N590CD | SR22 | N/S | N/S |              -           |              -  |             -      | Arr 09/01/25 | 
| G-SICB | BN2P | N/S | N/S |              - |              - |              - | 
  | 
| N203CD | SR20 | N/S | N/S |              - |              - |              - |  | 
| G-GCVV | SR22 | N/S | N/S |              - |              - |              - | 
  | 
| G-SMMA | F406 | N/S | N/S |              - |              - |              - | 
  | 
| G-OUTY | DA50 | N/S | N/S |              - |              - |              - | 
  | 
| G-CHAJ | SR22 | N/S | N/S |              - |              - |              - |  | 
| G-NHAD | AS65 | N/S | N/S |              - |              - |              - |  | 
| EI-PRO | AS65 | N/S | N/S |              - |              - |              - | 
  | 
  | 
  |  | 
  | 
  | 
  |  |  | 
  |  |  |  |  |  |  |  | 
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S | 
  |               | 
  | Hangered | 
| M-GZOO | G200 | 
  |  |  |  |  | OUT | 
| G-JASS | BE20 | 
  |  |  |  |  | OUT | 
| G-NBCA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  | 
  |  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |       - |     - | Stored | Multiflight | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                                         
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IJC | B38M | N/S | 0607 |             -           | Alicante | RYR9079 |  | 
| EI-HMT | B38M | N/S | 0701 |              -        | Bucharest | RYR5420 |  | 
| G-GDFL | B733 | N/S | 0824 |              - | Liverpool | EXS083C |  | 
| SP-RZE | B38M | 0834 | 0924 | Krakow | Krakow | RYR2333/2 | 
  | 
| G-GDFG | B733 | 1054 | N/S | Liverpool |              - | EXS010P | 
  | 
| EI-IJC | B38M | 1209 | 1327 | Alicante | Malaga | RYR9078/2446 | 
  | 
| EI-HMT | B38M | 1357 | 1517 | Bucharest | Alicante          | RYR5421/ | 
  | 
| EI-IJC | B38M | 1950 | N/S | Malaga | - | RYR2446 |  | 
| EI-HMT | B38M | 2115 | N/S | Alicante |              - | RYR9092 |  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                         
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A20N | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  |  | Paris CDG        | Paris CDG | EJU9043/2 | 
  | 
| Non op | A320 | 
  |  | Geneva | Geneva | EZS1369/1370 | 
  | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXL | A321 | 0817 | 0934 | Warsaw | Warsaw | WZZ1315/6 |  | 
| HA-LTK | A321 | 1709 | 1815 | Bucharest | Bucharest | WZZ3015/6 |  | 
 |  |  |  |  |  |  | 
  |