Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| LN-TRF | C182 | N/S | N/S |               - |               - |                  -   |  | 
| G-SMMA | F406 | N/S | N/S |               - |               - |                  -   | Arr 10/07 | 
| G-MAFA | F406 | N/S | N/S |               - |               - |                  -   | Arr 21/06 | 
| N19DW | S22T | N/S | N/S |               - |               - |                  -          | Arr 08/06 | 
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 | 
| G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 16/07 | 
| G-SICB | BN2P | N/S | N/S |               - |               - |                  - | Arr 17/07 | 
| N322JR | S22T | N/S | N/S |               - |               - |                  -        | Arr 23/07 | 
| G-YEBO | SR22 | N/S | N/S |               - |               - |                  -        | Arr 25/07 | 
| N394WJ | GLEX | N/S | 0900 |               - | Liverpool | N394WJ | 
  | 
| D-IHKW | C525 | N/S | 0949 |               - | Aalborg | DIHKW |  | 
| N24CA | SR22 | 1102 | 1412 | North Weald | North Weald | N24CA |  | 
| EJ-SCOT | GLF4 | 1327 | 1408 | Inverness | Biggin Hill | SON004 | 
  | 
| D-COMA | LJ45 | 1715 | 1950 | Ioannina | Cologne | UNI136 | 
  | 
  | 
  | 
  |  |  |  |  |  | 
 |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | 
  | 
  |  |  |  | OUT | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | N/S | N/S | 
  |  |  | Hangered | 
G-JASS
  | BE20 | 
  |  |  |  |  | OUT | 
| G-NGSA | EXNG | N/S | N/S |  |  |  | Hangered | 
  |  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| TC-CRB | B738 | N/S | N/S |               - |               - |                  -  | 
  | 
| EI-IHY | B38M | N/S | 0619 |               - | Ibiza | RYR2486 |  | 
| EI-HGM | B38M | N/S | 0636 |               - | Alicante | RYR9079 | 
  | 
| 9H-LMH | A320 | 0729 | 0826 | Palma | Palma | RYR2311/0 | 
  | 
| TC-FBO | A320 | 0833 | 1007 | Dalaman | Dalaman | FHY621/2 | 
  | 
| 9H-QCV | B738 | 1323 | 1413 | Paris BVA | Paris BVA | RYR3580/3579 | First visit | 
| G-CMPI | E170 | 1619 | 1735 | Paderborn | Exeter | EZE9568/ | 
  | 
| 9H-QDB | B738 | 2010 | 2100 | Alicante | Alicante | RYR9088/9 | First visit | 
| 9H-LOU | A320 | 2030 | 2124 | Palma | Palma | RYR2327/6 | 
  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZDR | A319 | 1418 | 1511 | Belfast Int | Belfast Int | EZY049/050 | 
  | 
  |  |  |  |  |  |  |  |