Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S |            -     |            -     |            -     | 
  | 
| N590CD | SR22 | N/S | N/S |            -     |            - |            - |  | 
| G-SMMB | F406 | N/S | N/S |            - |            -    |            -    | 
  | 
| G-MAFA | F406 | N/S | N/S |            - |            - |            - |  | 
| N439UK | S22T | N/S | N/S |            - |            - |            - |  | 
| C-GLXM | GLEX | N/S | N/S |            - |            - |            - |  | 
| N222ED | SR22 | N/S | N/S |            - |            - |            - |  | 
| N1032X | M20T | N/S | N/S |            - |            - |            - |  | 
| G-HEBS | BN2P | N/S | N/S |            - |            - |            - |  | 
| G-CMNW | DA62 | N/S | N/S |            - |            - |            - | 
  | 
| 2-OTOD | C25B | 0827 | N/S | Jersey |  | ORT04A |  | 
| G-LUSO | PC12 | 0854 | 1422 | Glasgow | Glasgow | RVR999B/C |  | 
| D-CYES | LJ35 | 1405 | 1529 | Rhodes | Angers | UNI107 | 
  | 
| D-CDRF | LJ35 | 1510 | N/S | Seville |            - | AMB540 |  | 
| D-CYKP | C55B | 2115 | N/S | Faro |            - | TYW524P |  | 
                                                                            Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 
  | 
  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-IMEA | BE20 | N/S | N/S | 
  |  |  | Hangered | 
| G-CIFE | BE20 | N/S | N/S |  |  | 
  | Hangered | 
  |  |  |  |  |  |  | 
  | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                        Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| SP-RKG | B738 | 0734 | 0819 | Bratislava | Bratislava | RYR5042/1 | 
  | 
| EI-HES | B38M | 0831 | 0926 |   Alicante         - | Alicante | RYR9078/9 | 
  | 
| EI-HAX | B38M | 1214 | 0704 | Warsaw | Warsaw | RYR1932/3 | 
  | 
| EI-HET | B38M | 1406 | 1453 | Dublin | Dublin | RYR156/7 |  | 
| EI-HGY | B38M | 1550 | 1639 | Alicante | Alicante | RYR9088/9 | 
  | 
| SP-RKL | B738 | 1619 | 1704 | Wroclaw | Wroclaw | RYR4108/7 |  | 
| G-GDFT | B733 | 1807 | N/S | Dublin |            - | EXS030K | 
  | 
| SP-RZD | B38M | 2008 | 2101 | Krakow | Krakow | RYR2333/2 | 
  | 
| SP-RKZ | B738 | 2100 | 2144 | Gdansk | Gdansk | RYR1504/3 | 
  | 
  |  |  |  | 
  |  | 
  |  | 
                                                                         Military 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast | Belfast | EZY289/290 | 
  | 
                                                                           Wizzair 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXJ | A321 | 0756 | 0901 | Warsaw | Warsaw | WZZ1315/6 |  | 
| HA-LWN | A320 | 0839 | 0944 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
| 9H-WBJ | A320 | 2129 | 2226 | Katowice | Katowice | WZZ1015/6 | Second visit |