Strong winds played havoc at LBA with alot of diverted flights away.
                                                                                        Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-BLNI | BN2P | N/S | N/S |               - |               - |                  -   | Arr 09/08/24 | 
| 2-NGUS | DA62 | N/S | N/S |               - |               - |                  -   | Arr 09/08/24 | 
| N210WW | P210 | N/S | N/S |               - |               - |                  -       | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |               - |               - |                  - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |               - |               - |                  - | Arr 13/11/24 | 
| G-MAFA | F406 | N/S | N/S |               - |               - |                  -        | Arr 13/11/24 | 
| G-FFMV | DA42 | N/S | N/S |               - |               - |                  - | Arr 14/11/24 | 
| EI-XHB | EC55 | N/S | N/S |               - |               - |                  - | Arr 29/11/24 | 
| G-CMWG | DA62 | N/S | N/S |               - |                    - |                  -              | Arr 03/12/24 | 
| G-GJIM | DA62 | N/S | N/S |               - |               - |                  - | Arr 04/12/24 | 
| N575PW | S22T | N/S | N/S |               - |               - |                  - | Arr 13/12/24 | 
| D-CVMS | PC24 | 0731 | 0859 | Liverpool | Faro | PTN16K/13S | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  | 
  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S | 
  |  | 
  | Hangered | 
| G-LUFC | B407 | 
  | 
  | 
  | 
  | 
  | Hangered | 
G-JASS
  | BE20 | 
  |  |  |  |  | OUT | 
| G-NGSA | EXNG | N/S | N/S |  |  |  | Hangered | 
| G-DHAM | R44 | 
  |  |  |  |  | OUT | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IFV | B38M | N/S | 0628 |               - | Fuerteventura | RYR475 | 
  | 
| EI-HAW | B38M | N/S | 0621 |               - | Tenerife | RYR2492 | 
  | 
| 9H-QBK | B738 | 0725 | 0822 | Alicante | Alicante | RYR2660/1 | First visit | 
| EI-HAW | B38M | 1613 | 1738 | Tenerife | Alicante | RYR2493/9079 | 
  | 
| 9H-QCO | B738 | 1849 | 2101 | Faro | Faro | RYR2504/3 |  | 
| SP-RSC | B738 | 1852 | 2022 | Wroclaw | Wroclaw | RYR4108/7 | 
  | 
| SP-RSB | B738 | 1937 | 2123 | Bratislava | Bratislava | RYR5042 | 
  | 
| EI-HAW | B38M | 2334 | N/S | Alicante |               - | RYR9078 | 
  | 
| 9H-VUZ | B38M | 2359 | N/S | Birmingham |               - | RY5099 | First visit | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil | 
  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZBY | A319 | 0728 | 0842 | Belfast int | Belfast int | EZY68MK/823V | 
  | 
| Non op | A319 | 
  |  | Paris CDG | Paris CDG | EJU4637/8
  | 
  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LGO | A21N | 0840 | 1436 | Warsaw | Warsaw | WZZ1315/6 | First visit | 
| HA-LXH | A321 | 1735 | 1905 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
  |  |  |  |  |  |  | 
  |