| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N100A | G650 | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| D-CVMS | PC24 | N/S | 1030 |                  -  | Palma | PTN91K | 
  | 
| 2-CLRK | EA50 | 1524 | 1711 | Biggin Hill | Jersey | 2CLRK |  | 
| CS-PJD | E55P | 1911 | N/S | Cannes |                  -  | NJE679A |  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                   -  |               -  | Arr 14/10/24 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| G-FFMV | DA42 | N/S | N/S |                 - |                  -  |               -    | Arr 18/06/25 | 
| N781CD | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 27/06/25 | 
| G-WIFE | C182 | N/S | N/S |                  -  |                  -  |               -  | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 05/07/25 | 
| EI-PRO | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 07/07/25 | 
| G-GCVV | SR22 | N/S | N/S |                  -  |                  -  |               - | Arr 09/07/25 | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0608 |                  - | Gdansk | RYR1503 | 
  | 
| EI-HGH | B38M | 0809 | 0902 | Alicante | Alicante | RYR2660/1 | 
  | 
| EI-IKA | B38M | 0820 | 0907 | Dublin | Dublin | RYR156/7 |  | 
| 9H-QBZ | B738 | 1314 | 1402 | Alicante | Alicante | RYR9078/9 | 
  | 
| G-TUKT | B738 | 1339 | 1501 | Corfu | Corfu | TOM3551/0 | 
  | 
| OY-RUA | AT75 | 1520 | 1609 | Dublin | Dublin | EAI3392/3 | 
  | 
| TC-SNR | B738 | 1529 | 1718 | Antalya | Antalya | SXS560/1 | First visit | 
| SP-RZF | B38M | 1845 | 1943 | Dublin | Dublin | RYR152/3 | 
  | 
| 9H-LMC | A320 | 1905 | 1959 | Zadar | Zadar | RYR3576/5 | 
  | 
| 9H-VVG | B38M | 2345 | N/S | Malaga |                  - | RYR2447 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-UZED | A20N | 1856 | 2024 | Belfast int | Belfast int | EZY49/50 | First visit | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| OE-LQD | A319 | 1951 | 2042 | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A320 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
 |  |  |  |  |  |  |  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WDO | A21N | 0805 | 0934 | Bucharest | Bucharest | WZZ3015/6 |  | 
| 9H-WZT | A320 | 1909 | 2029 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 
  | 
  | 
| Credit Patryk Korsak | 
  | 
| Credit Patryk Korsak |