Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
SP-TAT | BE40 | N/S | 1218 | - | Belfast Int | SAH26P |
|
C-GZLM | GLEX | N/S | 0916 | - | Biggin Hill | CGZLM |
|
D-CAAF | E55P | N/S | 0901 | - | Geneva | AZE169F |
|
G-NJAI | C56X | 0833 | 0949 | Farnborough | Biggin Hill | NJU413B/655L |
|
D-CDDD | C56X | 0840 | N/S | Stuttgart | - | DCDDD | First visit |
N850BL | TBM8 | 1052 | 1551 | Jersey | Jersey | N850BL | |
G-BNPO | PA28 | 1307 | 1908 | Halfpenny Green | Halfpenny Green | GBNPO |
|
CS-CHL | CL35 | 1325 | 1544 | Stockholm | Gdansk | NJE708A/471Q |
|
G-JAKM | SR22 | 1327 | N/S | Halfpenny Green | - | GJAKM | First visit |
HB-LZC | C340A | 1439 | N/S | Grenchen | - | HBLZC | First visit |
CS-GLI | GLEX | 1739 | N/S | Luton | - | NJE649V |
|
SP-OOK | BE40 | 1756 | N/S | Palma | - | SAH51P |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
G-GWVV | SR20 | N/S | 1505 | - | Oxford | GGWVV | Arr 09/06/25 ex N186CL |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0835 | - | Ibiza | RYR2486 |
|
SP-RKC | B738 | 0712 | 0841 | Dublin | Wroclaw | RYR156/4107 |
|
9H-QFM | B738 | 0720 | 0813 | Wroclaw | Dublin | RYR4108/157 |
|
SP-RZN | B38M | 0815 | 0904 | Krakow | Krakow | RYR2333/2 |
|
9H-LOS | A320 | 1002 | 1050 | Krakow | Krakow | RYR2311/0 |
|
G-TUMW | B38M | 1258 | 1419 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
9H-QCB | B738 | 1625 | 1720 | Alicante | Alicante | RYR9078/9 |
|
EI-HGF | B38M | 1950 | 2218 | Alicante | Alicante | RYR2660/1 |
|
G-JZHJ | B738 | 1954 | 2118 | Birmingham | Palma | EXS010P/4BX | |
EI-EKV | B738 | 1435 | 2025 | Reus | Manchester | RYR3578/2503 | |
9H-QCB | B738 | 2152 | 2229 | Dublin | Dublin | RYR457/6 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A320 | | | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTA | A321 | 0705 | 0803 | Gdansk | Gdansk | WZZ1615/6 | |
9H-WAF | A21N | 0749 | 0907 | Warsaw | Warsaw | WZZ1315/6 | |