| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| A7-CGD | GLF6 | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| CS-TFO | LJ40 | N/S | 1442 |                  -  | Stansted | OAV303P | 
  | 
| SP-ATT | BE40 | N/S | 0956 |                  -  | Oxford | SAH48P | 
  | 
| G-NJAB | C56X | N/S | 0857 |                  -  | Belfast City | NJU993M |  | 
| 9A-JIP | C25A | 0913 | 1033 | Geneva | Rimini | 9AJIP | First visit | 
| N771SR | SR22 | 1020 | 1810 | Leeds/East | Leeds/East | N771SR | 
  | 
| SP-ATT | BE40 | 1822 | N/S | Palma |                  -  | SAH 48P | 
  | 
| D-CICU | LJ45 | 1938 | N/S | Palma |                  -  | UNI 132 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 14/10/24 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| G-FFMV | DA42 | N/S | N/S |                 - |                  -  |               -    | Arr 18/06/25 | 
| N781CD | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 27/06/25 | 
| G-WIFE | C182 | N/S | N/S |                  -  |                  -  |               -  | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 05/07/25 | 
| EI-PRO | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 07/07/25 | 
| G-OUTY | DA50 | N/S | N/S |                  -  |                  -  |               - | Arr 14/07/25 | 
| G-CWVV | SR20 | N/S | N/S |                  -  |                  -  |               - | Arr 15/07/25 | 
  | 
  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0834 |                  - | Ibiza | RYR2486 | 
  | 
| EI-IJL | B38M | 0727 | 0819 | Dublin | Dublin | RYR156/7 | 
  | 
| SP-RKM | B738 | 0740 | 0827 | Wroclaw | Wroclaw | RYR4108/7 |  | 
| SP-RZF | B38M | 0821 | 0905 | Krakow | Krakow | RYR2333/2 | 
  | 
| 9H-IHH | A320 | 0951 | 1040 | Palma | Palma | RYR2311/0 | 
  | 
| G-TUMH | B38M | 1310 | 1444 | Dubrovnik | Dubrovnik | TOM3451/0 | 
  | 
| OY-RUA | AT75 | 1554 | 1643 | Dublin | Dublin | EAI3392/3 | 
  | 
| 9H-VVL | B38M | 1743 | 1834 | Alicante | Alicante | RYR2660/1 | 
  | 
| EI-HDK | AT76 | 2022 | 2105 | Dublin | Dublin | EAI3394/5 | 
  | 
| EI-HGS | B38M | 2028 | 2123 | Porto | Porto | RYR2400/2399 | 
  | 
| 9H-VVG | B38M | 0055* | N/S | Fuerteventura |                  - | RYR474 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A320 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A319 |  | 
  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXS | A321 | 0721 | 0813 | Gdansk | Gdansk | WZZ1615/6 |  | 
| 9H-WDQ | A21N | 0751 | 0907 | Warsaw | Warsaw | WZZ1315/6 | 
  |