Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - |
|
G-CMNW | DA62 | N/S | N/S | - | - | - | |
N100DG | S22T | N/S | N/S | - | - | - | |
D-IAKN | C25A | N/S | 1311 | - | Dortmund | STQ111 | |
SE-RFL | C680 | N/S | 0912 | - | Malaga | EUW50353 |
|
G-BOLI | C172 | N/S |
| - | | | |
G-MDSZ | PC12 | 1035 | 1115 | Biggin Hill | Biggin Hill | GMDSZ | |
CS-PHU | E55P | 1146 | 1257 | Amsterdam | Paris LBG | NJE507L |
|
D-IQQQ | C525 | 1156 | | Aalborg | | DIQQQ |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 1301 | | Farnborough | | CLF281R | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HGL | B38M | N/S | 0600 | - | Dublin | RYR153 |
|
EI-IJA | B38M | N/S | 0604 | - | Girona | RYR2482 |
|
G-JZDH | B738 | 0239 | 0816 | Dalaman | Faro | EXS476/251 |
|
EI-HGL | B38M | 0829 | 0914 | Dublin | Malaga | RYR152/2446 |
|
D-AGMP | E190 | 0930 | 1022 | Amsterdam | Amsterdam | KLM1019/1020 |
|
TC-SRB | B738 | 1108 | 1237 | Antalya | Antalya | SXS560/1 | Second visit |
G-TUKV | B738 | 1227 | | Palma | Palma | TOM3765/4 |
|
EI-HGL | B38M | | | Malaga | Palma | RYR2447/2310 | |
G-JZDH | B738 | | | Faro | Dalaman | EXS252/413 |
|
SP-RSG | B738 | | | Poznan | Poznan | RYR5607/6 |
|
SP-RNG | B738 | | | Krakow | Krakow | RYR2333/2 |
|
EI-HGL | B38M | | N/S | Palma | - | RYR2311 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGH | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTF | A321 | 1150 | 1307 | Warsaw | Warsaw | WZZ1315/6 |
|
|
|
| | | |
|
|
| | | | | | |
|