| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| C-GZLM | GLEX | N/S | N/S |                  -  |                  -  |              -  |  | 
| SP-EAK | BE40 | N/S | 1140 |                  -  | Palma | SAH53P |  | 
| D-IKBO | C25A | N/S | 1307 |                  -  | Liverpool | DIKBO |  | 
| OK-PHE | E55P | 1115 | 1301 | Paris LBG | Toulon | OKPHE |  | 
| G-YAAA | EC45 | 1251 | 1251 | Nostel Priory | Nostel Priory | HLE98 | 1xILS | 
| 2-ANJA | BE20 | 1255 | 1408 | Bournemouth | Guernsey | 2ANJA | First visit | 
| G-FLYK | BE20 | 1628 | N/S | Newquay |                  -  | PYN04 |  | 
| G-UXLA | LJ40 | 1651 | 1743 | Jersey | Biggin Hill | SXN40B |  | 
| N54105 | SR22 | 1828 | N/S | Isle of Man |                  -  | N54105 |  | 
| 9H-VFB | CL60 | 1850 | N/S | Hannover |                  -  | VJT598 |  | 
 |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N210WW | P210 | N/S | N/S |                  -  |                  -  |               -  | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 13/11/24 | 
| N445ML | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 24/03/25 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-CMNW | DA62 | N/S | 1157 |                  -  | Belfast Int | EMC04 | Arr 15/05/25 | 
| G-GOMC | S22T | N/S | 1234 |                  -  | Blackpool | GGOMC | Arr 22/05/25 | 
| G-GJIM | DA62 | N/S | N/S |                  -  |                  -  |               -  | Arr 28/05/25 | 
| N445ML | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 29/05/25 | 
  |  | 
  |  |  |  | 
  |  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VUV | B38M | N/S | 0613 |                  -  | Gdansk | RYR1503 |  | 
| 9H-QBP | B738 | N/S | 0840 |                  -  | Palma | RYR2326 |  | 
| 9H-QDU | B738 | N/S | 0605 |                  -  | Krakow | RYR2332 |  | 
| EI-IGL | B38M | 0755 | 0901 | Alicante | Alicante | RYR2660/1 |  | 
| G-SUND | A21N | 1016 | 1207 | Manchester  | Mahon | EXS043A/419 | Second visit | 
| 9H-QBZ | B738 | 1322 | 1414 | Alicante | Alicante | RYR9078/9 | First visit | 
| G-TUMH | B38M | 1446 | 1736 | Corfu | Corfu | TOM3551/0 |  | 
| SE-MDC | AT75 | 1621 | 1729 | Dublin | Dublin | EAI3392/3 | 
  | 
| G-SUND | A21N | 1751 | 1900 | Mahon | Manchester  | EXS420/044A |  | 
| TC-SEM | B738 | 1601 | 1740 | Antalya | Antalya | SXS560/1 |  | 
| 9H-QAM | B738 | 1631 | 1716 | Dublin | Dublin | RYR457/6 | 
  | 
| SE-MDC | AT75 | 2010 | 2048 | Dublin | Dublin | EAI3394/5 |  | 
| 9H-QDU | B738 | 2114 | N/S | Paris BVA |                  -  | RYR3580 |  | 
| 9H-QBP | B738 | 2201 | N/S | Faro |                  -  | RYR2504 |  | 
| 9H-VUV | B38M | 2312 | N/S | Malaga |                  -  | RYR2447 |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZAU | A319 | 1854 | 1955 | Belfast int | Belfast int | EZY49/50 |  | 
| OE-ICF | A320 | 0742 | 0915 | Paris CDG | Paris CDG | EJU4637/8 | First visit | 
| Non op | A319 |     - |     - | Palma | Palma | EJU7249/7250 |  | 
| Non op | A319 |     - |     - | Malaga | Malaga | EJU7015/6 |  | 
 |  |  |  |  |  |  |  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LTJ | A321 | 0821 | 0939 | Bucharest | Bucharest | WZZ3015/6 |  | 
| 9H-WAV | A320 | 2007 | 2058 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
 |  |  |  |  | 
  |  |  |