Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-BLNI | BN2P | N/S | N/S |              - |              - |              - | Arr 09/08/24 | 
| 2-NGUS | DA62 | N/S | N/S |              - |              - |              - | Arr 09/08/24 | 
| N210WW | P210 | N/S | N/S |              - |              - |              - | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |              - |              - |              - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-MAFA | F406 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| G-FFMV | DA42 | N/S | N/S |              - |              - |              - | Arr 14/11/24 | 
| EI-XHB | EC55 | N/S | N/S |              - |              - |              - | Arr 29/11/24 | 
| N590CD | SR22 | N/S | N/S |              - |              - |              - |  | 
| G-NIME | T206 | N/S | N/S |              - |              - |              - | 
  | 
| C-GZLM | GLEX | N/S | N/S |              - |              - |              - |  | 
| G-CMNW | DA62 | N/S | N/S |              - |              - |              - |  | 
| PH-CCV | PC12 | N/S | 1001 |              - | Rotterdam | PHCCV | 
  | 
| OE-GDM | C560 | N/S | N/S |              - |              - |  |  | 
| N613LF | GLF5 | 1040 | N/S | Tel Aviv |              - | N613LF |  | 
| 9H-VFO | CL60 | 1330 | 1447 | Dubai | Farnborough | VJT537 | First visit | 
| 9H-LFX | E550 | 1507 | N/S | Madrid |              - | FJO66L | 
  | 
| CS-PHG | E55P | 1654 | 1741 | Tours
  | Prestwick | NJE916N/515D |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | 
  |  |  |  |  | OUT | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-JASS | BE20 | 1550 | 1005 | Bourenmouth | Bourenmouth | BRO36 | OUT | 
| G-IFIT | PA31 | N/S | N/S | 
  | 
  | 
  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
 | 
  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHB | B38M | N/S | 1301 |              - | Lanzarote | RYR2048 |  | 
| EI-HAX | B38M | N/S | 0630 |              - | Tenerife | RYR2492 |  | 
| G-DRTE | B738 | 1008 | 0914 | Leeds/Bradford | Leeds/Bradford | EXS050B |  | 
| G-GDFL | B733 | 1225 | 1033 | Leeds/Bradford | Leeds/Bradford | EXS039B |  | 
| G-JZHZ | B738 | 0708 | 0812 | Liverpool | Tenerife | EXS049A/223 |  | 
| EI-HGY | B38M | 1419 | 1523 | Alicante | Alicante | RYR9078/9 |  | 
| EI-HAX | B38M | 1545 | N/S | Tenerife |              - | RYR2493 |  | 
| EI-IHB | B38M | 2202 | N/S | Lanzarote |              - | RYR2047 |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |   | 
 |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 |  | 
| Non op | A319 | 
  |  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  |  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WZX | A320 | 0731 | 0824 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
 |  |  |  |  |  |  |  |