Tuesday 19th October
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-IAAB | E50P | N/S | N/S | - | - | - | |
| G-NIAB | BE20 | 1129 | 1350 | Belfast | Belfast | CWY08P/08F | |
| G-NIAA | BE20 | 1402 | 1425 | Belfast | Newcastle | CWY14A/14G | |
| C-GZCZ | G150 | 1444 | N/S | Calgary | - | CNK715 | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-EZO | E190 | N/S | 0625 | Amsterdam | KLM1540 | ||
| PH-EXL | E175 | 1024 | 1106 | Amsterdam | Amsterdam | KLM1541/2 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYP | E190 | 0717 | 0814 | Belfast City | Belfast City | CFE7313/2 | |
| Non op | |||||||
| Non op |
![]() |
| Credit David Wooler |
![]() |
| Credit David Wooler |
![]() |
| Credit David Wooler |


