Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | |
| G-MAFB | F406 | N/S | N/S | - | - | - | |
| G-CCYS | C182 | N/S | N/S | - | - | - | |
| N575PW | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| LN-TRF | C182 | N/S | N/S | - | - | - | |
| 2-EMBR | E55P | N/S | 0806 | - | Jersey | ORT02A |
|
| C-GLXM | GLEX | 1247 | 1516 | Biggin Hill | Toronto | CGLXM | |
| D-ITRA | C525 | 1321 | 1523 | Exeter | Dusseldorf | DITRA | |
| CS-PHM | E55P | 1640 | 1757 | St Gallen | Farnborough | NJE031L/170D |
|
| 2-EMBR | E55P | 1715 | 1743 | Jersey | Exeter | ORT02B/2C | |
| | | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 |
| | | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
| G-CIFE | BE20 |
|
| | | | OUT |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
| EI-IGL | B38M | 0745 | 0838 | Alicante | Alicante | RYR9078/9 | |
| D-AJHW | E190 | 0926 | 1026 | Amsterdam | Amsterdam | KLM1545/6 | Second visit |
| D-AMWO | E190 | 1718 | 1811 | Amsterdam | Amsterdam | KLM1549/50 | |
| EI-IHK | B38M | 1901 | 0929 | Tenerife | Tenerife | RYR2493/2 | |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BYVW | G115 | 1053 | 1053 | RAF Leeming | RAF Leeming | UAQ04 | 1xILS |
| ZB134 | HAWK | 1325 | 1325 | RAF Leeming | RAF Leeming | JAVLN | 1xILS |
| | | | | | | |
| | | | | | |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZFR | A319 | 1927 | 2011 | Belfast Int | Belfast Int | EZY289/290 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVF | A21N | 0940 | 1035 | Gdansk | Gdansk | WZZ1615/6 |
|
| 9H-WDS | A21N | 0835 | 0955 | Bucharest | Bucharest | WZZ3015/6 | |
| HA-LVC | A21N | 2126 | 2223 | Katowice | Katowice | WZZ1015/6 | |
| | | | | | |
|