| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HJDP | B505 | N/S | 0946 | - | Whitby | GHJDP | 
  | 
| G-HJDP | B505 | 1102 | N/S | Whitby | - | GHJDP | 
  | 
| LZ-LUX | PRM1 | 1251 | 1400 | Birmingham | Rotterdam | PJJ311A | First visit | 
| G-KARE | PC12 | 1300 | 1315 | Fairoaks | Fairoaks | GKARE |  | 
| D-CTOR | E55P | 1405 | 1445 | Northolt | Gloucester | DCTOR | 
  | 
| CS-PHQ | E55P | 1506 | 1617 | Palma | Stansted  | NJE014Y/127R | 
  | 
| N574FS | GA5C | 1645 | N/S | Newcastle | - | N547FS | First visit | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N322JR | S22T | N/S | N/S | - | - | - | 
  | 
| G-SMMA | F406 | N/S | N/S |                  -  | - | - | Arr 20/06/25 | 
| G-GOMC | SR22 | N/S | N/S |                  -  | - | - | Arr 15/08/25 | 
| N220AD | SR22  | N/S | N/S |                  - | - | - | 
  | 
| M-VENB | AS65 | N/S | N/S |                  -  | - | - | Ex MFLT | 
  | 
  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IKM | B38M | N/S | 0605 | -  | Riga | RYR2482 | 
  | 
| 9H-QEQ | B738 | N/S | 0703 | - | Limoges | RYR2328 | 
  | 
| TC-SEZ | B738 | 1108 | 1218 | Antalya | Antalya | SXS560/1 | 
  | 
| 9H-VVQ | B38M | 1152 | 1256 | Faro | Faro | RYR2504/3 | 
  | 
| G-TAWU | B738 | 1255 | 1528 | Palma | Palma | TOM3765/4 | 
  | 
| 9H-QAC | B738 | 1419 | 1540 | Palma | Palma | RYR2311/0 | 
  | 
| 9H-QCM | B738 | 1411 | 1515 | Dublin | Dublin | RYR457/6 |  | 
| 9H-QAF | B738 | 2027 | 2129 | Malaga | Malaga  | RYR2447/6 | 
  | 
| 9H-QDQ | B738 | 2018 | 2119 | Dublin | Dublin  | RYR152/3 | 
  | 
| EI-IKM | B38M | 2155 | N/S | Fuerteventura  | Fuerteventura  | RYR474 | 
  | 
| 9H-QEQ | B738 | 2234 | 2359 | Girona | Alicante | RYR2324/9079 |  | 
| EI-DWO | B738 | 2256 | N/S | Liverpool |  | RYR9078/9 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration |  |  |  |  |  |  |  | 
| G-EZGK | A319 | 2038 | 2143 | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 | 
  |  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| OE-LVK | A319 | 0852 | 1001 | Palma | Palma | EJU7249/7250 | 
  | 
| OE-LKM | A319 | 1632 | 1750 | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  | 
  |