| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| D-CDOC | LJ45 | N/S | 0901 |                  -  | Perpignan | UNI133 | 
  | 
| D-CTOR | E55P | N/S | 1104 |                  -  | Geneva | PVD424X | 
  | 
| G-TTCK | C25B | 0812 | 0940 | Newcastle | Ibiza | APX543 | Returned from airborne | 
| G-TTCK | C25B | 1005 | 1100 | Leeds/Bradford | Ibiza | APX543 | 
  | 
| D-IQQQ | C525 | 1930 | N/S | Palma |                  -  | D-IQQQ | 
  | 
  | 
  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N210WW | P210 | N/S | N/S |                  -  |                  -  |               -  | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 14/10/24 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-CMWG | DA62 | N/S | N/S |                  -  |                  -  |               -        | Arr 03/06/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| N186CL | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| G-JOHA | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 10/06/25 | 
| G-SNDS | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 10/06/25 | 
| G-FFMV | DA42 | N/S | N/S |                  -  |                  -  |               -  | Arr 18/06/25 | 
| N781CD | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
  |  | 
  |  |  |  | 
  |  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IJE | B38M | N/S | 0603 |                  -  | Bucharest | RYR5420 |  | 
| 9H-QFB | B738 | N/S | 0730 |                  -  | Wroclaw | RYR4107 |  | 
| 9H-QBG | B738 | 0705 | 0755 | Dublin | Dublin | RYR156/7 |  | 
| SP-RZC | B38M | 0735 | 0829 | Krakow | Krakow | RYR2333/2 | 
  | 
| 9H-VUQ | B38M | 0727 | 0844 | Malaga | Malaga | RYR2447/6 | 
  | 
| SP-RND | B738 | 0818 | 0908 | Bratislava | Bratislava | RYR5042/1 | 
  | 
| G-GDFK | B733 | N/S | 0919 |                  -  | Manchester | EXS021V | 
  | 
| 9H-QAG | B738 | 1159 | 1243 | Poznan | Poznan | RYR5607/6 | 
  | 
| G-TUKT | B738 | 1340 | 1522 | Palma | Palma | TOM3619/8 |  | 
| EI-HGT | B38M | 1533 | 1627 | Alicante | Alicante | RYR9078/9 |  | 
| 9H-QDT | B738 | 1623 | 1726 | Dublin | Dublin | RYR152/3 | 
  | 
| G-GDFK | B733 | 1823 | N/S | Manchester |                  -  | EXS022V |  | 
| EI-IGM | B38M | 1906 | 1951 | Alicante | Alicante | RYR2660/1 |  | 
| SP-RSW | B738 | 2116 | 2157 | Gdansk | Gdansk | RYR1504/3 | 
  | 
| 9H-VUB | B38M | 2228 | 2331 | Dublin | Dublin | RYR457/6 |  | 
| 9H-QDT | B738 | 2302 | N/S | Palma |                  -  | RYR2327 |  | 
| EI-ENK | B738 | 2210 | N/S | Riga |                  -  | RYR2483 |  | 
| EI-IJE | B38M | 2343 | N/S | Tenerife |                  -  | RYR241 |  | 
 |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A20N | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A319 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A319 |  |  | Malaga | Malaga | EJU7015/6 | 
  | 
 |  |  |  |  |  |  |  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WNJ | A21N | 0710 | 0819 | Gdansk | Gdansk | WZZ1615/6 | First visit | 
| HA-LVD | A21N | 0752 | 0857 | Warsaw | Warsaw | WZZ21315/6
  | 
  | 
 |  |  |  |  | 
  |  |  |