Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| LN-TRF | C182 | N/S | N/S |               - |               - |                  -   |  | 
| G-SMMA | F406 | N/S | N/S |               - |               - |                  -   | Arr 10/07 | 
| G-MAFA | F406 | N/S | N/S |               - |               - |                  -   | Arr 21/06 | 
| N19DW | S22T | N/S | N/S |               - |               - |                  -          | Arr 08/06 | 
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 | 
| G-SICB | BN2P | N/S | N/S | - |               - |                  - | Arr 17/07 | 
| G-YEBO | SR22 | N/S | N/S |               - |               - |                  - | Arr 25/07 | 
| S5-CMG | C525 | 1124 | 1401 | Nice | Nice | FIX02 | First visit | 
| D-IHKW | C525 | 1256 | N/S | Paderborn |               - | DIHKW | 
  | 
| N670QS | C680A | 1322 | 1435 | Biggin Hill | Paris LBG | N670QS | First visit | 
| G-REXA | BE20 | 1403 | 1834 | Biggin Hill | Jersey | REV976P/976 | 
  | 
| D-CEXP | LJ35 | 1612 | 1824 | Heraklion | Cologne | UNI110 |  | 
| I-CNDG | C56X | 1831 | N/S | Stornoway |               - | SSR45SL | First visit | 
  |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 1811 | 0930 | Malaga | Mahon | CLF279A/R | Hangered | 
| M-GZOO | G200 | 
  | 
  |  |  |  | OUT | 
| G-PKHA | PC12 | 1019 | 0754 | Cumbernauld | Cumbernauld | GPKHA | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-LUFC | B407 | N/S | N/S |  |  |  | Hangered | 
G-JASS
  | BE20 | 
  |  |  |  |  | OUT | 
| G-NGSA | EXNG | N/S | N/S |  |  |  | Hangered | 
  |  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| TC-CRB | B738 | N/S | N/S |               - |               - |                  -  | 
  | 
| EI-HEN | B38M | N/S | 0622 |               - | Girona | RYR2325 |  | 
| EI-HGM | B38M | N/S | 0628 |               - | Bucharest | RYR5420 | 
  | 
| EI-HGT | B38M | 0813 | 0858 | Palma | Palma | RYR2311/0 | 
  | 
| TC-FBO | A320 | 0826 | 1040 | Dalaman | Dalaman | FHY621/2 |  | 
| EI-HAW | B38M | 0938 | 1035 | Alicante | Alicante | RYR9078/9 | 
  | 
| EI-HEN | B38M | 1107 | 1157 | Girona | Paris BVA | RYR2324/3579 | 
  | 
| G-TUKR | B738 | 1259 | 1421 | Dubrovnik | Dubrovnik | TOM2CA/7WG | 
  | 
| EI-HGM | B38M | 1328 | 1437 | Bucharest | Lanzarote | RYR5421/2048 | 
  | 
| 9H-VUS | B38M | 1732 | 1830 | Alicante | Alicante | RYR9088/9 | 
  | 
| G-GDFW | B738 | 1815 | 1929 | Birmingham | Dalaman | EXS043A/475 |  | 
| EI-IHI | B38M | 1821 | 1907 | Malaga | Malaga | RYR2447/6 | 
  | 
| EI-ENF | B738 | 1550 | 1653 | Limoges | Faro | RYR2329/2503 | Aircraft Change | 
| SP-RZO | B38M | 2127 | 2222 | Krakow | Krakow | RYR2333/2 | 
  | 
| EI-IFS | B38M | 0104 | N/S | Faro |               - | RYR2504 | 
  | 
  |  | 
  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
 |  |  |  |  |  |  |  | 
                                                                                                   Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast Int | Belfast Int | EZY049/050 | 
  | 
  |  |  |  |  |  |  |  | 
              
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WNE | A21N | 0724 | 0831 | Warsaw | Warsaw | WZZ1315/6 | 
  | 
 |  |  |  |  |  |  |  |