| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| C-GZLM | GLEX | N/S | N/S | - | - | - | 
  | 
| CS-LUA | C68A | N/S | 0843 | - | Biarrtiz | NJE125P | 
  | 
| TC-RSE | LJ45 | N/S | 1306 | - | Istanbul | RHH21 |  | 
| G-LZRI | E550 | 0939 | 1106 | Luton | Palma | CLF599A |  | 
| TC-FBC | H25B | 1331 | 1447 | Milan | Istanbul  | TCFBC | First visit | 
| SP-MDD | C25B | 1418 | N/S | Faro | - | HEY01P |  | 
| CS-PHB | E55P | 1538 | 1659 | Malaga | Farnborough  | NJE881N/006W |  | 
| D-COPI | PC24 | 1733 | N/S | Manchester | - | PTN99A |  | 
| G-POLW | P68 | 1729 | 1834 | East Midlands | East Midlands  | UKP154 | 
  | 
| SP-OOK | BE40 | 2145 | N/S | Ibiza  | - | SAH51P |  | 
  | 
  | 
  | 
  | 
  |  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N322JR | S22T | N/S | N/S | - | - | - | 
  | 
| G-SMMA | F406 | N/S | N/S |                  -  | - | - | Arr 20/06/25 | 
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 | 
| G-BFTC | PA28 | N/S | N/S |                  -  | - | - | Arr 13/09/25 | 
| G-FFMV | DA42 | N/S | N/S |                  -  | - | - | Arr 19/09/25 | 
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 | 
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 | 
  | 
  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IKI | B38M | N/S | 0601 | - | Riga | RYR2482 | 
  | 
| 9H-QBR | B738 | 0825 | 0905 | Dublin | Dublin | RYR156/7 | 
  | 
| 9H-QFB | B738 | 0852 | 0949 | Paris BVA | Reus | RYR3580/3579 |  | 
| LY-MLJ | A320 | 1049 | 1234 | Antalya | Antalya | SXS560/1 | 
  | 
| EI-IHN | B38M | 1138 | 1252 | Faro | Faro | RYR2504/3 |  | 
| G-TAWO | B738 | 1218 | 1518 | Palma | Palma | TOM3765/4 | 
  | 
| 9H-QFB | B738 | 1455 | 1602 | Reus | Malaga | RYR3578/2457 | 
  | 
| EI-HPJ | AT76 | 1546 | 1630 | Dublin | Dublin | EAI3392/3 | 
  | 
| G-CMFL | AT76 | 1904 | 1944 | Belfast City | Belfast City | EAG3678/9 | 
  | 
| EI-HGV | B38M | 1949 | 2038 | Alicante | Alicante  | RYR9078/9 | 
  | 
| EI-IJO | B38M  | 2005 | 2048 | Malaga | Malaga | RYR2447/6 |  | 
| EI-IKI | B38M | 2159 | N/S | Fuerteventura  | - | RYR474 | 
  | 
| 9H-QFB | B738  | 2249 | N/S | Malaga | - | RYR2458 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration |  |  |  |  |  |  |  | 
| Non op | A319 | 
  | 
  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 | 
  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| OE-LVG | A319 | 0855 | 0955 | Palma | Palma | EJU7249/7250 | 
  | 
| OE-LKM | A319  | 1703 | 1807 | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  |