Local Summary
Vistors
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-SMMA | F406 | N/S | N/S |            - |            - |            - | Arr 14/07 | 
| N262SB | SR22 | N/S | N/S |            - |            - |            - | Arr 14/07 | 
| G-FFMV | DA42 | N/S | N/S |            - |            - |            - | Arr 14/07 | 
| G-JOHA | SR20 | N/S | N/S |            - |            - |            - | Arr 25/07 | 
| N323CS | C182 | N/S | N/S |            - |            - |            - | Arr 27/07 | 
| G-NIME | T206 | N/S | N/S |            - |            - |            - | Arr 28/07 | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - | Arr 01/08 | 
| G-MAFA | F406 | N/S | N/S |            - |            - |            - | Arr 06/08 | 
| C-GLXM | GLEX | N/S | N/S |            - |            - |            - | 
  | 
| D-COKE | C525 | N/S | 0912 |            - | Nice | ATL3Z | 
  | 
| CS-PHM | E55P | 1512 | N/S | Palma |            - | NJE007N | 
  | 
| SP-TTA | BE40 | 1530 | 1636 | Palma | Isle of Man | SAH059P |  | 
| YU-TBA | C56X | 1739 | 1804 | Rhodes | Amsterdam | YUTBA |  | 
| D-CDCM | C56X | 1906 | N/S | Malaga |            - | AHO328B |  | 
  |  |  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Based G/A
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | N/S | 0909 |            - | Nice | CLF191 | 
  | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S | 
  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | 
  |  |  |  |  | OUT | 
| G-JAFS | PA32 | N/S | N/S |  |  |  | Hangered | 
| G-CIFE | BE20 | N/S | N/S |  |  |  | Hangered | 
 |  |  |  |  |  |  | 
Scheduled Traffic
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| EC-LPG | CRJX | 0915 | 1048 | Hamburg | Perpignan | ANE1210/1511 | First visit | 
| EI-HMX | B38M | 1732 | 1816 | Dublin | Dublin | RYR156/157 | First visit | 
| EC-LPG | CRJX | 2332 | N/S | Perpignan |            - | ANE1512 | Second visit | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Military
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  | 
  | 
Aer Lingus
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GPP | AT76 | 0741 | 0829 | Belfast | Belfast | EI3670/3671 | 
  | 
| EI-HDK | AT76 | 0818 | 0904 | Dublin | Dublin | EI3390/3391 |  | 
| EI-GPP | AT76 | 1634 | 1718 | Belfast | Belfast | EI3676/3677 |  | 
| EI-FSK | AT76 | 1853 | 1936 | Belfast | Belfast | EI3678/3679 |  | 
| EI-GZY | AT76 | 1941 | 2023 | Dublin | Dublin | EI3394/3395 |  | 
 |  |  |  |  |  |  | 
Easyjet
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZFI | A319 | 1411 | 1500 | Belfast | Belfast | EZY289/290 |  | 
  |  |  |  |  |  |  |