Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S |            -     |            -     |            -     | Arr 18/08/23 | 
| N590CD | SR22 | N/S | N/S |            -     |            - |            - | Arr 21/09/23 | 
| G-SMMB | F406 | N/S | N/S |            - |            -    |            -    | Arr 21/09/23 | 
| G-MAFA | F406 | N/S | N/S |            - |            - |            - | Arr 12/10/23 | 
| N222ED | SR22 | N/S | N/S |            - |            - |            - | Arr 11/10/23 | 
| N1032X | M20T | N/S | N/S |            - |            - |            - | Arr 16/10/23 | 
| G-HEBS | BN2P | N/S | N/S |            - |            - |             -  | Arr 16/10/23 | 
| G-CMNW | DA62 | N/S | 1206 |            - | Leeds East | GCMNW | Arr 17/10/23 | 
| D-IBLK | C25A | N/S | N/S |            - |            - |            - | 
  | 
| 9H-VCX | CL35 | N/S | N/S |            - |            - |            - |  | 
| D-CPMU | LJ60 | N/S | 0839 |            - | Granada | IFA1357 |  | 
| G-GXVV | SR20 | 1056 | N/S | Birmingham |            - | GGXVV | 
  | 
| N11MA | TBM7 | 1710 | N/S | Schonhagen |            - | N11MA |  | 
| 8P-ASD | GLF6 | 1730 | N/S | Teterboro |            - | 8PASD |  | 
  |  |  |  |  |  |  |  | 
                                                                            Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HNPN | E55P | N/S | N/S | 
  | 
  | 
  | Hangered | 
| G-HAPA | E550 | N/S | 0905 | 
  | Palma | CLF159D | OUT | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-IMEA | BE20 | N/S | 1033 | 
  |  | BRO84T | OUT | 
| G-CIFE | BE20 | 
  |  |  |  |  | OUT | 
  |  |  |  |  |  |  | 
  | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                        Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IGZ | B38M | 0753 | 0855 | Alicante | Alicante | RYR9078/9 | 
  | 
| G-DRTM | B738 | 1130 | N/S | Manchester |            - | EXS071W |  | 
| G-TAWH | B738 | 1303 | 1459 | Malaga | Malaga | TOM64C/42X |  | 
| EI-HAX | B38M | 1836 | 0925 | Tenerife | Tenerife | RYR2492/3 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                         Military 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZM306 | G12T | 1106 | 1345 | RAF Cranwell | RAF Cranwell | CWL68 | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                                Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast | Belfast | EZY289/290 | 
  | 
                                                                         Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WDU | A21N | 0846 | 0954 | Bucharest | Bucharest | WZZ3015/6 | First visit | 
| HA-LVO | A21N | 1722 | 1842 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
| 9H-WBT | A320 | 2025 | 2135 | Katowice | Katowice | WZZ1015/6 |  | 
  |  |  |  |  |  |  |  |