Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N546XJ | CL30 | N/S | 1025 | - | Paris LBG | VJA546 |
|
N351MA | F2TH | N/S | N/S | - | - | - |
|
G-JAAM | DA62 | 0817 | 0842 | Isle of Man | Isle of Man | MDI021 | |
G-ZDEA | DA42 | 1047 | 1047 | Leeds/East | Leeds/East | AOS99 | 1xILS |
9H-CEA | CL35 | 1418 | 1540 | Roskilde | Bergerac | VJT408 | First visit |
OK-RAH | BE40 | 1449 | N/S | Biggin Hill | - | TIE453H |
|
9H-VTD | GLEX | 1245 | N/S | Los Angeles | - | VJT993 | |
G-SWRD | B733 | 1819 | N/S | Stansted | - | BRO079C | |
D-CAGA | E55P | 1844 | N/S | Paris LBG | - | PVD464L |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N322JR | S22T | N/S | N/S | - | - | - |
|
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
G-OMTM | S22T | N/S | N/S | - | - | - | Arr 30/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IHN | B38M | N/S | 0556 | - | Gdansk | RYR1503 |
|
9H-QFB | B738 | N/S | 0902 | - | Palma | RYR2326 |
|
9H-QAU | B738 | N/S | 0600 | - | Krakow | RYR2332 | |
EI-HMW | B38M | 0828 | 0921 | Alicante | Alicante | RYR2660/1 |
|
9H-QER | B738 | 1321 | 1425 | Alicante | Alicante | RYR9078/9 | First visit |
G-TUKT | B738 | 1356 | 1549 | Corfu | Corfu | TOM3551/0 |
|
TC-SOY | B738 | 1603 | 1954 | Antalya | Antalya | SXS560/1 |
|
9H-QFB | B38M | 0539* | 1932 | Dublin | Dublin | RYR457/6 |
|
EI-IHN | B38M | 0219 | 2318 | Dublin | Dublin | RYR152/3 |
|
9H-QAU | B738 | 2315 | N/S | Paris BVA | - | RYR3580 |
|
EI-IHN | B738 | 2208 | N/S | Faro | - | RYR2504 | |
9H-QFB | B38M | 2334 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-UZHL | A20N | | | Belfast int | Belfast int | EZY49/50 | Diverted LPL |
OE-LQS | A319 | 0748 | 0928 | Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LQF | A320 |
| | Palma | Palma | EJU7249/7250 | Diverted BHX |
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WNV | A21N | 0826 | 0951 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WZR | A320 | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Diverted LPL |
 |
Credit Danny Jones |
 |
Credit Danny Jones |
 |
Credit Danny Jones |
 |
Credit Danny Jones |