| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| D-CARO | C68A | N/S | 1104 |                  -  | Nice | AWK15G | 
  | 
| OE-GBY | LJ60 | N/S | 1659 |                  -  | Brussels | MJF60L | 
  | 
| D-CLIF | E55P | N/S | 0949 |                  -  | Venice | SFG55A | 
  | 
| CS- PHX | E55P | N/S | 0821 |                  -  | Milan Linate | NJE221T | 
  | 
| SP-TAT | BE40 | N/S | N/S |                  -  |                   -  |                 -  | 
  | 
| SP-TTA | BE40 | N/S | 1307 |                  -  | Isle of Man | SAH59P |  | 
| D-AFAG | CL60 | N/S | N/S |                  -  |                   -  |  | 
  | 
| C-GZLM | GLEX | 0714 | 0733 | Biggin Hill | Belfast City | CGZLM | 
  | 
| G-SLVA | PC24 | 0810 | 1014 | Manchester | Jersey | EMC08 | First visit | 
| G-NJAI | C56X | 1144 | 1252 | Jersey | Shannon | NJU921C/824G |  | 
| D-CHDJ | C56X | 1256 | 1351 | Carcassonne | Speyer | SCR744 | 
  | 
| CS-LTT | C68A | 1542 | N/S | Angelholm |                   -  | NJE717C | 
  | 
| C-GZLM | GLEX | 1635 | N/S | Belfast City |                   -  | CGZLM | 
  | 
| G-SLVA | PC24 | 1803 | 1830 | Jersey | Manchester | EMC8 |  | 
  | 
  | 
  | 
  | 
  |  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                   -  |                -  | Arr 14/10/24 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| N186CL | SR20 | N/S | N/S |                  -  |                  -  |               -        | Arr 09/06/25 | 
| G-FFMV | DA42 | N/S | N/S |                  -  |                  -  |               -  | Arr 18/06/25 | 
| N781CD | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 27/06/25 | 
| N575PW | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 28/06/25 | 
| G-WIFE | C182 | N/S | N/S |                  -  |                  -  |               -  | Arr 30/06/25 | 
  | 
  | 
  |  | 
  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0915 |                  -  | Palma | RYR2326 | 
  | 
| SP-RSU | B738 | N/S | 0612 |                  -  | Poznan | RYR5606 | 
  | 
| EI-IJE | B38M | 0719 | 0818 | Alicante | Alicante | RYR2660/1 | 
  | 
| SP-RSU | B738 | 1036 | 1132 | Poznan | Krakow | RYR5607/2332 | 
  | 
| G-TAWP | B738 | 1304 | 1544 | Palma | Palma | TOM3251/0 | 
  | 
| EI-HEY | B38M | 1613 | 1716 | Faro | Faro | RYR2504/3 | 
  | 
| EI-IGY | B38M | 1630 | 1700 | Alicante | Alicante | RYR9088/9 | 
  | 
| 9H-QCS | B738 | 1731 | 1815 | Dublin | Dublin | RYR152/3 | First visit | 
| EI-EKV | B738 | 2027 | N/S | Palma |                  -  | RYR2311 |  | 
| EI-EMH | B738 | 2059 | N/S | Bucharest |                  -  | RYR5421 |  | 
| EI-IFY | B38M | 2101 | 2148 | Alicante | Alicante | RYR9078/9 | 
  | 
| 9H-VVG | B38M | 2327 | N/S | Malaga |                  -  | RYR2447 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A319 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A319 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
 |  |  |  |  |  |  |  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXS | A321 | 0704 | 0807 | Gdansk | Gdansk | WZZ1615/6 |  | 
| 9H-WNC | A21N | 0742 | 0850 | Warsaw |  Warsaw | WZZ1315/6 |  |