Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 16/11/23 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | |
| G-MAFB | F406 | N/S | N/S | - | - | - | |
| G-CCYS | C182 | N/S | N/S | - | - | - | |
| N575PW | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| N613LF | GLF5 | N/S | 2037 | - | Van Nuys | N613LF | |
| N780SP | F900 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - | |
| G-AWBS | P28A | N/S | 1135 | - | Crossland Moor | GAWBS | |
| G-SHDF | A139 | N/S | N/S | - | - | - | |
| G-OSRL | LJ45 | 1150 | 1255 | Leeds/East | Newquay | SXN45G | Div from Leeds/East |
| PH-DWS | E135 | 1540 | 1933 | Biggin Hill | Amsterdam | ARG0068/1068 | |
| G-SOVB | LJ45 | 1559 | N/S | Manchester | - | BZE02B | |
|
|
| | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
| | | | | OUT |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | 1446 | | Edinburgh | | BRO36P |
|
| G-CIFE | BE20 |
|
| | | | OUT |
|
|
| | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
| G-DRTX | B738 | N/S | N/S | - | - | - | Stand 21A |
| D-ACJJ | E190 | 0935 | 1041 | Amsterdam | Amsterdam | KLM1545/6 |
|
| G-JZHE | B738 | N/S | 0706 | - | Manchester | EXS043A | |
| EI-IHI | B38M | 0832 | 0614 | Dublin | Dublin | RYR152/3 | |
| EI-IHX | B38M | 1554 | 0639 | Tenerife | Tenerife | RYR2493/2 |
|
| G-ISLN | AT75 | 2043 | N/S | Cardiff | - | BCI802 | Third visit |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast Int | Belfast Int | EZY289/290 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |