Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S |            -     |            -     |            -     | 
  | 
| G-SICA | BN2P | N/S | 1122 |            -     | Aberdeen | DCT02 |  | 
| N57DG | S22T | N/S | N/S |            - |            -    |            -    | 
  | 
| N590CD | SR22 | N/S | N/S |            - |            - |            - |  | 
| G-SMMB | F406 | N/S | N/S |            - |            -     |            -     |  | 
| G-VRRV | RV12 | N/S | N/S |            - | 
  |  | 
  | 
| CS-DXN | C56X | N/S | 1022 |            - | Paris LBG | NJE310B |  | 
| CS-DXQ | C56X | 1117 | 1202 | Paris | Kerry | NJE625E/727G |  | 
| G-UXLA | LJ40 | 1136 | 1207 | Lille | Biggin Hill | SXN40B | Third visit | 
| CS-PHJ | E55P | 1638 | 1903 | Palma | Paris | NJE042K |  | 
| OK-BZZ | BE40 | 1656 | N/S | Hamburg |            - | JBC707Z |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                                                            Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HNPN | E55P | 1952 |  | Stansted |  | CLF782 | Hangered | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | 
  |  |  |  |  | OUT | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-IASM | BE20 |  |  |  |  |  | OUT | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
  | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central |  | 
  |  |  |  |  |  |  |  | 
                                                                        Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IGJ | B38M | 0754 | 0842 | Alicante | Alicante | RYR9078/9 |  | 
| TC-FHM | A320 | 0825 | 1002 | Dalaman | Dalaman | FHY621/2 | Second visit | 
| TC-FHC | A320 | 0926 | 1027 | Antalya | Budapest | FHY515/6 | 
  | 
| SP-RSS | B38M | 1454 | 1550 | Gdansk | Gdansk | RYR1504/3 |  | 
| EI-HES | B38M | 1603 | 0641 | Tenerife | Tenerife | RYR2493/2 | Based | 
| G-JZBO | B738 | D/S | 1544 |            - | Belfast | EXS049A | 
  | 
| EI-IHT | B38M | 2012 | 2058 | Porto | Porto | RYR2400/99 | 
  | 
| EI-IFP | B38M | 2232 | 2323 | Dublin | Dublin | RYR156/7 |  | 
  |  |  |  |  |  |  |  | 
                                                                         Military 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  | 
  |  | 
  |  |  |  |  |  |  |  | 
                                                                                Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
G-EZDN | A319 | 
  |  | Belfast | Belfast | EZY289/290 | Cancelled | 
                                                               
                                                                           Wizzair 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LZI | A21N | 1703 | 1806 | Bucharest | Bucharest | WZZ3015/6 | 
  |