Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            - |            -  |            - | Arr 22/10 | 
| G-MAFB | F406 | N/S | N/S |            - |            - |            - | Arr 26/11 | 
| N222ED | SR22 | N/S | N/S |            - |            - |            - |  | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - |  | 
| G-JAAM | DA62 | N/S | N/S |            - |            - |                - |  | 
| C-GLXM | GLEX | N/S | N/S |            - |            - |            - |  | 
| D-ICSH | E50P | N/S | 1552 |            - | Hamburg | DICSH |  | 
| D-CMMP | E55P | 0830 | 1005 | Amsterdam | Annecy | PVD55E/42X |  | 
| G-JHEX | C55B | 1110 | 1200 | Luton | Alicante | CBM55 | 
  | 
| G-MCGE | S92A | 1518 | 1518 | Humberside | Humberside | CGE912 | 1xILS/APP | 
| D-CROG | E55P | 1718 | N/S | Frankfurt |            - | AHO292R |  | 
  | 
  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 1118 | 0932 | Isle of Man | Isle of Man | CLF879 | Hangered | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 1741 | 0836 | Biggin Hill | Biggin Hill | G-PKHA | 
  | 
| M-GZOO | G200 | 
  |  |  |  |  | OUT | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-JAFS | PA32 | N/S | N/S | 
  |  |  | Hangered | 
| G-PKHA | PC12 |  | 1812 |  | Geneva | GPKHA | 
  | 
  |  |  |  |  |  |  | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| SP-ENG | B738 | 1750 | N/S | Enontekio |            - | ENT3054 |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Military| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast | Belfast | EZY289/290 |  | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| HA-LVB | A21N | 
  |  | Bucharest | Bucharest | WZZ3015/6
  | Diverted to Liverpool |